Platinum gloves: Difference between revisions
From Idle Clans wiki
m (Protected "Platinum gloves" ([Edit=Allow only administrators] (indefinite))) |
(category) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | {| class="wikitable" width="300px" style="float:right" | ||
! <b style="color:green">Platinum gloves</b> | ! <b style="color:green">Platinum gloves</b> | ||
Line 39: | Line 37: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:ghost.png|30px|link=ghost]] [[Ghost]] | | [[File:ghost.png|30px|link=ghost]] [[Ghost]] | ||
Line 80: | Line 78: | ||
|- | |- | ||
|} | |} | ||
[[Category:Gloves]] |
Latest revision as of 21:50, 28 July 2023
Platinum gloves |
---|
No description available. |
Level requirement: 40 |
Category: Undefined |
Equipment slot: Gloves |
Tradeable: True |
Sell value: 1800 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
7 | 6 | 8 |
Archery strength | Archery accuracy | Archery defence |
6 | 7 | 7 |
Magic strength | Magic accuracy | Magic defence |
6 | 5 | 6 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Ghost | Combat | 1 | 0.25% |
Zombie | Combat | 1 | 0.35% |
Possessed bear | Combat | 1 | 0.45% |
Witch | Combat | 1 | 0.5% |
Demon | Combat | 1 | 0.55% |
Red dragon | Combat | 1 | 0.6% |
Rare treasure chest | Combat | 1 | 2% |