Platinum gloves: Difference between revisions
From Idle Clans wiki
No edit summary |
(category) |
||
(9 intermediate revisions by one other user not shown) | |||
Line 32: | Line 32: | ||
|6||5||6 | |6||5||6 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:ghost.png|30px|link=ghost]] [[Ghost]] | |||
| Combat | |||
| 1 | |||
| 0.25% | |||
|- | |||
| [[File:zombie.png|30px|link=zombie]] [[Zombie]] | |||
| Combat | |||
| 1 | |||
| 0.35% | |||
|- | |||
| [[File:possessed_bear.png|30px|link=possessed_bear]] [[Possessed bear]] | |||
| Combat | |||
| 1 | |||
| 0.45% | |||
|- | |||
| [[File:witch.png|30px|link=witch]] [[Witch]] | |||
| Combat | |||
| 1 | |||
| 0.5% | |||
|- | |||
| [[File:demon.png|30px|link=demon]] [[Demon]] | |||
| Combat | |||
| 1 | |||
| 0.55% | |||
|- | |||
| [[File:red_dragon.png|30px|link=red_dragon]] [[Red dragon]] | |||
| Combat | |||
| 1 | |||
| 0.6% | |||
|- | |||
| [[File:rare_chest.png|30px|link=rare_chest]] [[Rare treasure chest]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
|} | |||
[[Category:Gloves]] |
Latest revision as of 21:50, 28 July 2023
Platinum gloves |
---|
No description available. |
Level requirement: 40 |
Category: Undefined |
Equipment slot: Gloves |
Tradeable: True |
Sell value: 1800 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
7 | 6 | 8 |
Archery strength | Archery accuracy | Archery defence |
6 | 7 | 7 |
Magic strength | Magic accuracy | Magic defence |
6 | 5 | 6 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Ghost | Combat | 1 | 0.25% |
Zombie | Combat | 1 | 0.35% |
Possessed bear | Combat | 1 | 0.45% |
Witch | Combat | 1 | 0.5% |
Demon | Combat | 1 | 0.55% |
Red dragon | Combat | 1 | 0.6% |
Rare treasure chest | Combat | 1 | 2% |