Bronze gloves: Difference between revisions
From Idle Clans wiki
No edit summary |
(category) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 120 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 120 | ||
|} | |} | ||
Line 37: | Line 35: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:fox.png|30px|link=fox]] [[Fox]] | | [[File:fox.png|30px|link=fox]] [[Fox]] | ||
Line 68: | Line 66: | ||
|- | |- | ||
|} | |} | ||
[[Category:Gloves]] |
Latest revision as of 21:48, 28 July 2023
Bronze gloves |
---|
No description available. |
Category: Undefined |
Equipment slot: Gloves |
Tradeable: True |
Sell value: 120 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
2 | 2 | 2 |
Archery strength | Archery accuracy | Archery defence |
0 | 2 | 2 |
Magic strength | Magic accuracy | Magic defence |
0 | 1 | 1 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Fox | Combat | 1 | 0.5% |
Wolf | Combat | 1 | 0.6% |
Boar | Combat | 1 | 0.75% |
Bear | Combat | 1 | 0.85% |
Small city | Plundering | 1 | 1% |