Bronze gloves: Difference between revisions
From Idle Clans wiki
No edit summary |
(category) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right | {| class="wikitable" width="300px" style="float:right" | ||
! <b style= | ! <b style="color:green">Bronze gloves</b> | ||
color:green | |||
>Bronze gloves</b> | |||
[[File:bronze_gloves.png|200px]] | [[File:bronze_gloves.png|200px]] | ||
|- | |- | ||
Line 20: | Line 18: | ||
|+ style="text-align:left; "| | |+ style="text-align:left; "| | ||
==== Stats ==== | ==== Stats ==== | ||
! | !Melee strength!!Melee accuracy!!Melee defence | ||
|- | |- | ||
|2||2||2 | |2||2||2 | ||
Line 32: | Line 30: | ||
|0||1||1 | |0||1||1 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:fox.png|30px|link=fox]] [[Fox]] | |||
| Combat | |||
| 1 | |||
| 0.5% | |||
|- | |||
| [[File:wolf.png|30px|link=wolf]] [[Wolf]] | |||
| Combat | |||
| 1 | |||
| 0.6% | |||
|- | |||
| [[File:boar.png|30px|link=boar]] [[Boar]] | |||
| Combat | |||
| 1 | |||
| 0.75% | |||
|- | |||
| [[File:bear.png|30px|link=bear]] [[Bear]] | |||
| Combat | |||
| 1 | |||
| 0.85% | |||
|- | |||
| [[File:small_city.png|30px|link=small_city]] [[Small city]] | |||
| [[File:Plundering.png|30px|link=Plundering]] [[Plundering]] | |||
| 1 | |||
| 1% | |||
|- | |||
|} | |||
[[Category:Gloves]] |
Latest revision as of 21:48, 28 July 2023
Bronze gloves |
---|
No description available. |
Category: Undefined |
Equipment slot: Gloves |
Tradeable: True |
Sell value: 120 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
2 | 2 | 2 |
Archery strength | Archery accuracy | Archery defence |
0 | 2 | 2 |
Magic strength | Magic accuracy | Magic defence |
0 | 1 | 1 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Fox | Combat | 1 | 0.5% |
Wolf | Combat | 1 | 0.6% |
Boar | Combat | 1 | 0.75% |
Bear | Combat | 1 | 0.85% |
Small city | Plundering | 1 | 1% |