Platinum boots: Difference between revisions
From Idle Clans wiki
(Created page with "This is a Platinum boots.") |
(category) |
||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | |||
! <b style="color:green">Platinum boots</b> | |||
[[File:platinum_boots.png|200px]] | |||
|- | |||
| No description available. | |||
|- | |||
| <b>Level requirement:</b> [[File:Defence.png|20px|link=Defence]] 40 | |||
|- | |||
| <b>Category:</b> Undefined | |||
|- | |||
| <b>Equipment slot:</b> Boots | |||
|- | |||
| <b>Tradeable:</b> True | |||
|- | |||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1500 | |||
|} | |||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|3||0||12 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||-1||6 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|0||-2||0 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:ghost.png|30px|link=ghost]] [[Ghost]] | |||
| Combat | |||
| 1 | |||
| 0.35% | |||
|- | |||
| [[File:zombie.png|30px|link=zombie]] [[Zombie]] | |||
| Combat | |||
| 1 | |||
| 0.4% | |||
|- | |||
| [[File:possessed_bear.png|30px|link=possessed_bear]] [[Possessed bear]] | |||
| Combat | |||
| 1 | |||
| 0.5% | |||
|- | |||
| [[File:witch.png|30px|link=witch]] [[Witch]] | |||
| Combat | |||
| 1 | |||
| 0.55% | |||
|- | |||
| [[File:demon.png|30px|link=demon]] [[Demon]] | |||
| Combat | |||
| 1 | |||
| 0.6% | |||
|- | |||
| [[File:red_dragon.png|30px|link=red_dragon]] [[Red dragon]] | |||
| Combat | |||
| 1 | |||
| 0.65% | |||
|- | |||
| [[File:rare_chest.png|30px|link=rare_chest]] [[Rare treasure chest]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
|} | |||
[[Category:Boots]] |
Latest revision as of 21:44, 28 July 2023
Platinum boots |
---|
No description available. |
Level requirement: 40 |
Category: Undefined |
Equipment slot: Boots |
Tradeable: True |
Sell value: 1500 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
3 | 0 | 12 |
Archery strength | Archery accuracy | Archery defence |
0 | -1 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | -2 | 0 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Ghost | Combat | 1 | 0.35% |
Zombie | Combat | 1 | 0.4% |
Possessed bear | Combat | 1 | 0.5% |
Witch | Combat | 1 | 0.55% |
Demon | Combat | 1 | 0.6% |
Red dragon | Combat | 1 | 0.65% |
Rare treasure chest | Combat | 1 | 2% |