Bronze boots: Difference between revisions
From Idle Clans wiki
No edit summary |
(category) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 120 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 120 | ||
|} | |} | ||
Line 37: | Line 35: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:fox.png|30px|link=fox]] [[Fox]] | | [[File:fox.png|30px|link=fox]] [[Fox]] | ||
Line 68: | Line 66: | ||
|- | |- | ||
|} | |} | ||
[[Category:Boots]] |
Latest revision as of 21:43, 28 July 2023
Bronze boots |
---|
No description available. |
Category: Undefined |
Equipment slot: Boots |
Tradeable: True |
Sell value: 120 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 3 |
Archery strength | Archery accuracy | Archery defence |
0 | -1 | 1 |
Magic strength | Magic accuracy | Magic defence |
0 | -2 | 0 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Fox | Combat | 1 | 0.75% |
Wolf | Combat | 1 | 0.9% |
Boar | Combat | 1 | 1% |
Bear | Combat | 1 | 1.2% |
Small city | Plundering | 1 | 1% |