Bronze boots: Difference between revisions
From Idle Clans wiki
(Created page with "This is a Bronze boots.") |
(category) |
||
(12 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | |||
! <b style="color:green">Bronze boots</b> | |||
[[File:bronze_boots.png|200px]] | |||
|- | |||
| No description available. | |||
|- | |||
| <b>Category:</b> Undefined | |||
|- | |||
| <b>Equipment slot:</b> Boots | |||
|- | |||
| <b>Tradeable:</b> True | |||
|- | |||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 120 | |||
|} | |||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|0||0||3 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||-1||1 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|0||-2||0 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:fox.png|30px|link=fox]] [[Fox]] | |||
| Combat | |||
| 1 | |||
| 0.75% | |||
|- | |||
| [[File:wolf.png|30px|link=wolf]] [[Wolf]] | |||
| Combat | |||
| 1 | |||
| 0.9% | |||
|- | |||
| [[File:boar.png|30px|link=boar]] [[Boar]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
| [[File:bear.png|30px|link=bear]] [[Bear]] | |||
| Combat | |||
| 1 | |||
| 1.2% | |||
|- | |||
| [[File:small_city.png|30px|link=small_city]] [[Small city]] | |||
| [[File:Plundering.png|30px|link=Plundering]] [[Plundering]] | |||
| 1 | |||
| 1% | |||
|- | |||
|} | |||
[[Category:Boots]] |
Latest revision as of 21:43, 28 July 2023
Bronze boots |
---|
No description available. |
Category: Undefined |
Equipment slot: Boots |
Tradeable: True |
Sell value: 120 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 3 |
Archery strength | Archery accuracy | Archery defence |
0 | -1 | 1 |
Magic strength | Magic accuracy | Magic defence |
0 | -2 | 0 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Fox | Combat | 1 | 0.75% |
Wolf | Combat | 1 | 0.9% |
Boar | Combat | 1 | 1% |
Bear | Combat | 1 | 1.2% |
Small city | Plundering | 1 | 1% |