Wizard's hat: Difference between revisions
From Idle Clans wiki
No edit summary |
(category) |
||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right | {| class="wikitable" width="300px" style="float:right" | ||
! <b style= | ! <b style="color:green">Wizard's hat</b> | ||
color:green | |||
>Wizard's hat</b> | |||
[[File:wizards_hat.png|200px]] | [[File:wizards_hat.png|200px]] | ||
|- | |- | ||
| No description available. | | No description available. | ||
|- | |- | ||
| <b>Level requirement:</b> [[File: | | <b>Level requirement:</b> [[File:Magic.png|20px|link=Magic]] 20 | ||
|- | |- | ||
| <b>Category:</b> Undefined | | <b>Category:</b> Undefined | ||
Line 22: | Line 20: | ||
|+ style="text-align:left; "| | |+ style="text-align:left; "| | ||
==== Stats ==== | ==== Stats ==== | ||
! | !Melee strength!!Melee accuracy!!Melee defence | ||
|- | |- | ||
|0||0||0 | |0||0||0 | ||
Line 34: | Line 32: | ||
|4||10||6 | |4||10||6 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:witch.png|30px|link=witch]] [[Witch]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
| [[File:druid.png|30px|link=druid]] [[Druid]] | |||
| Combat | |||
| 1 | |||
| 1% | |||
|- | |||
|} | |||
[[Category:Magic hats]] |
Latest revision as of 21:04, 28 July 2023
Wizard's hat |
---|
No description available. |
Level requirement: 20 |
Category: Undefined |
Equipment slot: Head |
Tradeable: True |
Sell value: 55 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
4 | 10 | 6 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Witch | Combat | 1 | 1% |
Druid | Combat | 1 | 1% |