House (House): Difference between revisions
From Idle Clans wiki
mNo edit summary |
(clarity) |
||
Line 1: | Line 1: | ||
House is the fifth tier of housing in the [[Local market|'''Local market''']] tab, under upgrade dealership. All of the housing provides skill | House is the fifth tier of housing in the [[Local market|'''Local market''']] tab, under upgrade dealership. All of the housing provides skill XP boosts, which are increased by 5% per tier. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 7: | Line 7: | ||
!'''Skill requirements''' | !'''Skill requirements''' | ||
!'''Skill levels''' | !'''Skill levels''' | ||
! | !Skill XP boost | ||
|- | |- | ||
| rowspan="2" |'''[[File:gold.png|24x24px|link=Gold]]''' 25,000,000 | | rowspan="2" |'''[[File:gold.png|24x24px|link=Gold]]''' 25,000,000 |
Revision as of 08:33, 5 June 2023
House is the fifth tier of housing in the Local market tab, under upgrade dealership. All of the housing provides skill XP boosts, which are increased by 5% per tier.
Cost: | Skill requirements | Skill levels | Skill XP boost |
---|---|---|---|
25,000,000 | Carpentry | 90 | 25% |
Smithing | 80 |