Capes: Difference between revisions
From Idle Clans wiki
mNo edit summary |
m (→Mastery capes) |
||
Line 7: | Line 7: | ||
*[[Local market|'''Local market''']] | *[[Local market|'''Local market''']] | ||
==Mastery capes== | ==Mastery capes== | ||
''Located in [[Local market|'''Local market''']], under Mastery capes.'' | |||
====Fishing==== | ====Fishing==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 787: | Line 789: | ||
|} | |} | ||
==Completionist capes== | ==Completionist capes== | ||
''Located in [[Local market|'''Local market''']], under Mastery capes.'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Equipment | !Equipment | ||
Line 846: | Line 849: | ||
|} | |} | ||
==Capes== | ==Capes== | ||
''Can be obtained through '''[[Plundering]]'''.'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Equipment | !Equipment |
Revision as of 19:24, 1 June 2023
Capes are a category of equipment that provides a damage, defence, or accuracy boost in Combat when worn.
The mastery and completionist capes also grant Skill training boosts.
The sources of capes are:
Mastery capes
Located in Local market, under Mastery capes.
Fishing
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishing cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Fishing cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Fishing cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Fishing cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Woodcutting
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodcutting cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Woodcutting cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Woodcutting cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Woodcutting cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Plundering
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plundering cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Plundering cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Plundering cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Plundering cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Mining
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mining cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Mining cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Mining cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Mining cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Foraging
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foraging cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Foraging cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Foraging cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Foraging cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Cooking
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooking cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Cooking cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Cooking cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Cooking cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Carpentry
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpentry cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Carpentry cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Carpentry cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Carpentry cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Smithing
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smithing cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Smithing cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Smithing cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Smithing cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Crafting
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crafting cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Crafting cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Crafting cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Crafting cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Brewing
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewing cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Brewing cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Brewing cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Brewing cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Farming
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farming cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Farming cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Farming cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Farming cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Agility
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Agility cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Agility cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Agility cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Enchanting
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enchanting cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Enchanting cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Enchanting cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Enchanting cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Completionist capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Completionist cape (Tier 1) | 1,000,000 | All skills 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Completionist cape (Tier 2) | 2,000,000 | All skills 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Completionist cape (Tier 3) | 4,000,000 | All skills 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Completionist cape (Tier 4) | 10,000,000 | All skills 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Capes
Can be obtained through Plundering.
Equipment | Melee strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|
Cape | 0 | 3 | 0 | 1 | |||
Knight's cape | 2 | 6 | 5 | 7 | 4 | 2 | 3 |
Royal cape | 4 | 11 | 10 | 12 | 8 |