Tent (House): Difference between revisions

From Idle Clans wiki
mNo edit summary
mNo edit summary
Line 9: Line 9:
!'''Skill training boost'''
!'''Skill training boost'''
|-
|-
|'''[[File:Gold.png|frameless|20x20px]]''' 500,000
|'''[[File:gold.png|24x24px|link=Gold]]''' 500,000
|[[File:Carpentry.png|frameless|22x22px]] '''[[Carpentry]]'''
|'''[[File:Carpentry.png|frameless|24x24px]]''' '''[[Carpentry]]'''
[[File:Smithing.png|frameless|22x22px]] '''[[Smithing]]'''
'''[[File:Smithing.png|frameless|24x24px]]''' '''[[Smithing]]'''
|'''[[File:Carpentry.png|frameless|22x22px]]''' 50
|'''[[File:Carpentry.png|frameless|24x24px]]''' 50
'''[[File:Smithing.png|frameless|22x22px]]''' 40
'''[[File:Smithing.png|frameless|24x24px]]''' 40
|10%
|10%
|}
|}

Revision as of 07:30, 1 June 2023

Tent is the second tier of housing in the Local market tab, under upgrade dealership. All of the housing provides skill training boosts, which are increased by 5% per tier.

Tent.png
Cost: Skill requirements Skill levels Skill training boost
Gold.png 500,000 Carpentry.png Carpentry

Smithing.png Smithing

Carpentry.png 50

Smithing.png 40

10%