Manor: Difference between revisions

From Idle Clans wiki
(formatting)
mNo edit summary
Line 23: Line 23:
|'''[[File:Woodcutting.png|frameless|22x22px]]''' 90
|'''[[File:Woodcutting.png|frameless|22x22px]]''' 90
'''[[File:Fishing.png|frameless|22x22px]]''' 85
'''[[File:Fishing.png|frameless|22x22px]]''' 85
'''[[File:Mining.png|frameless|22x22px]]''' 90
'''[[File:Mining.png|frameless|22x22px]]''' 90
'''[[File:Smithing.png|frameless|22x22px]]''' 85
'''[[File:Smithing.png|frameless|22x22px]]''' 85
'''[[File:Foraging.png|frameless|22x22px]]''' 80
'''[[File:Foraging.png|frameless|22x22px]]''' 80
'''[[File:Carpentry.png|frameless|22x22px]]''' 95
'''[[File:Carpentry.png|frameless|22x22px]]''' 95
|-
|-

Revision as of 13:11, 31 May 2023

Mansion is the fifth tier of housing in the Clan tab, under property. All of the clan housing provides skill training boosts, which are increased by 5% per tier.

House.png
Cost: Gold.png 100,000,000
Credits: 50,000
Materials: Yew plank.pngYew plank Meteorite bar.pngMeteorite bar
Material amount: Yew plank.png 5,500

Meteorite bar.png 4,500

Skill requirements: Woodcutting.pngWoodcutting Fishing.pngFishing Mining.pngMining Smithing.pngSmithing Foraging.pngForaging Carpentry.pngCarpentry
Skill levels: Woodcutting.png 90

Fishing.png 85

Mining.png 90

Smithing.png 85

Foraging.png 80

Carpentry.png 95

Skill training boost: 25%