Woodcutting: Difference between revisions
From Idle Clans wiki
Silverfyree (talk | contribs) No edit summary |
Silverfyree (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Woodcutting is a gathering [[Skills|'''Skill''']] that you use to make '''[[Planks]]''' and | Woodcutting is a gathering [[Skills|'''Skill''']] that you use to make '''[[Planks]]''' and various '''[[Potions]].''' | ||
''This skill compliments '''[[Carpentry]]'''.'' | ''This skill compliments '''[[Carpentry]]'''.'' |
Revision as of 05:47, 25 May 2023
Woodcutting is a gathering Skill that you use to make Planks and various Potions.
This skill compliments Carpentry.
Skilling
Name | Level Requirements | XP | Time |
---|---|---|---|
Spruce log | 1 | 7.5 | 3 sec |
Pine log | 10 | 14 | 5 sec |
Oak log | 20 | 17.5 | 6 sec |
Maple log | 30 | 20 | 6.5 sec |
Teak log | 40 | 25 | 8 sec |
Chestnut log | 50 | 35 | 10 sec |
Mahogany log | 60 | 50 | 12.5 sec |
Yew log | 70 | 67.5 | 15 sec |
Redwood log | 80 | 90 | 17.5 sec |
Magical log | 90 | 110 | 20 secs |
Boosts to Skilling
House Upgrade
Located in Local market, under Upgrade dealership.
Name | Tier | Skilling EXP Boost |
---|---|---|
Cardboard box | 1 | 5% |
Tent | 2 | 10% |
Van Down by the River | 3 | 15% |
Small cabin | 4 | 20% |
House | 5 | 25% |
Clan House Upgrade
Located in Clan, under Property.
Name | Tier | Skilling EXP Boost |
---|---|---|
Old garage | 1 | 5% |
Apartment | 2 | 10% |
Villa | 3 | 15% |
Lakehouse | 4 | 20% |
Mansion | 5 | 25% |
Items
Hatchet
Obtained from plundering Small village.
Name | Level Requirements | Skill Boost |
---|---|---|
Normal hatchet | 0 | 4% |
Refined hatchet | 10 | 6% |
Great hatchet | 20 | 8% |
Elite hatchet | 30 | 10% |
Superior hatchet | 45 | 12% |
Outstanding hatchet | 60 | 15% |
Godlike hatchet | 80 | 20% |
Mastery Capes
Located in Local market, under Mastery capes.
Name | Cost | Level Requirements | Skill Training Boost |
---|---|---|---|
Woodcutting cape (Tier 1) | 500,000 | 90 | 5% |
Woodcutting cape (Tier 2) | 1,000,000 | 100 | 10% |
Woodcutting cape (Tier 3) | 2,000,000 | 110 | 15% |
Woodcutting cape (Tier 4) | 5,000,000 | 120 | 20% |
Upgrades
The Lumberjack
Located in Local market, under Upgrade dealership.
Tier | Cost | Effect |
---|---|---|
1 | 100,000 | Provides a permanent 20% chance to double your received chopped logs. |
2 | 250,000 | Provides a permanent 40% chance to double your received chopped logs. |
3 | 1,000,000 | Provides a permanent 60% chance to double your received chopped logs. |
4 | 5,000,000 | Provides a permanent 80% chance to double your received chopped logs. |
5 | 20,000,000 | Provides a permanent 100% chance to double your received chopped logs. |
Gatherers
Located in Clan, under Upgrades.
Skill Requirements | Level Requirements | Credits | Effect |
---|---|---|---|
Woodcutting Fishing Mining Foraging | 70 70 70 70 | 22,500 | Increases gathering skills' speed by 5% |
An offer they can't refuse
Located in Clan, under Upgrades.
Skill Requirements | Level Requirements | Credits | Effect |
---|---|---|---|
Plundering Foraging Farming Carpentry | 80 80 70 75 | 50,000 | All item sales to non-players yield 10% more gold. |