Royal cape: Difference between revisions
From Idle Clans wiki
m (Protected "Royal cape" ([Edit=Allow only administrators] (indefinite))) |
m (Removed protection from "Royal cape") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | {| class="wikitable" width="300px" style="float:right" | ||
! <b style="color:green">Royal cape</b> | ! <b style="color:green">Royal cape</b> | ||
Line 39: | Line 37: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:royal_clan.png|30px|link=royal_clan]] [[Royal Clan]] | | [[File:royal_clan.png|30px|link=royal_clan]] [[Royal Clan]] |
Latest revision as of 07:57, 24 May 2023
Royal cape |
---|
No description available. |
Level requirement: 60 |
Category: Undefined |
Equipment slot: Cape |
Tradeable: True |
Sell value: 1500 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
4 | 8 | 11 |
Archery strength | Archery accuracy | Archery defence |
0 | 8 | 10 |
Magic strength | Magic accuracy | Magic defence |
0 | 8 | 12 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Royal Clan | Plundering | 1 | 0.5% |