Copper ore: Difference between revisions
From Idle Clans wiki
No edit summary |
m (Removed protection from "Copper ore") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 5 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 5 | ||
|} | |} | ||
Line 24: | Line 22: | ||
|- | |- | ||
| <b>Level requirement:</b> 1 | | <b>Level requirement:</b> 1 | ||
|- | |||
| <b>Amount:</b> 1 | |||
|- | |- | ||
| <b>Experience:</b> 7.5 | | <b>Experience:</b> 7.5 | ||
Line 34: | Line 34: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:mining_community.png|30px|link=mining_community]] [[Mining community]] | | [[File:mining_community.png|30px|link=mining_community]] [[Mining community]] |
Latest revision as of 07:53, 24 May 2023
Copper ore |
---|
No description available. |
Category: Mining |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 5 |
Sources
Skill: Mining |
Level requirement: 1 |
Amount: 1 |
Experience: 7.5 |
Base time: 3 seconds |
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Mining community | Plundering | 5-15 | 10% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
1 Bronze bar | Smithing | 1 | 7.5 | 1 Tin ore 1 Copper ore |