Papaya: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 88: Line 88:
| [[File:Brewing.png|30px|link=Brewing]] 75
| [[File:Brewing.png|30px|link=Brewing]] 75
| [[File:Brewing.png|30px|link=Brewing]] 2950  
| [[File:Brewing.png|30px|link=Brewing]] 2950  
| 10 [[File:papaya.png|30px|link=papaya]] [[Papaya]] 15 [[File:cursed_flax.png|30px|link=cursed_flax]] [[Cursed flax]] 2 [[File:log.png|30px|link=redwood_log]] [[Redwoog log]]  
| 10 [[File:papaya.png|30px|link=papaya]] [[Papaya]] 15 [[File:cursed_flax.png|30px|link=cursed_flax]] [[Cursed flax]] 2 [[File:redwood_log.png|30px|link=redwood_log]] [[Redwood log]]  
|-
|-
| 1 [[File:potion_of_pure_power.png|30px|link=potion_of_pure_power]] [[Potion of pure power]]
| 1 [[File:potion_of_pure_power.png|30px|link=potion_of_pure_power]] [[Potion of pure power]]
Line 94: Line 94:
| [[File:Brewing.png|30px|link=Brewing]] 85
| [[File:Brewing.png|30px|link=Brewing]] 85
| [[File:Brewing.png|30px|link=Brewing]] 3750  
| [[File:Brewing.png|30px|link=Brewing]] 3750  
| 15 [[File:papaya.png|30px|link=papaya]] [[Papaya]] 20 [[File:seaweed.png|30px|link=seaweed]] [[Seaweed]] 2 [[File:log.png|30px|link=magical_log]] [[Magical log]]  
| 15 [[File:papaya.png|30px|link=papaya]] [[Papaya]] 20 [[File:seaweed.png|30px|link=seaweed]] [[Seaweed]] 2 [[File:magical_log.png|30px|link=magical_log]] [[Magical log]]  
|}
|}

Revision as of 15:19, 10 April 2023

Info.png This page has been generated by game code and cannot be modified manually.

Papaya

Papaya.png

No description available.
Category: Farming.png Farming
Equipment slot: Unequipable
Tradeable: True
Sell value: Gold.png 650

Sources

Creation

Skill: Farming.png Farming
Level requirement: 80
Materials:
Amount: 5
Experience: 1250
Base time: 165 seconds


Loot

Source Source type Quantity Chance
Griffin.png Griffin Combat 50-100 3%
Devil.png Devil Combat 50-100 3%
Hades.png Hades Combat 50-100 3%
Zeus.png Zeus Combat 50-100 3%
Medusa.png Medusa Combat 50-100 3%
Chimera.png Chimera Combat 50-100 3%


Uses

Output Skill Requirements Experience Materials
1 Potion of dark magic.png Potion of dark magic Brewing.png Brewing Brewing.png 75 Brewing.png 2950 10 Papaya.png Papaya 15 Cursed flax.png Cursed flax 2 Redwood log.png Redwood log
1 Potion of pure power.png Potion of pure power Brewing.png Brewing Brewing.png 85 Brewing.png 3750 15 Papaya.png Papaya 20 Seaweed.png Seaweed 2 Magical log.png Magical log