Black leather: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
!<b>Materials</b> | !<b>Materials</b> | ||
|- | |- | ||
| 1 [[File:black_leather_trousers.png|30px|link=black_leather_trousers]] [[Black | | 1 [[File:black_leather_trousers.png|30px|link=black_leather_trousers]] [[Black trousers]] | ||
| [[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | | [[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | ||
| [[File:Crafting.png|30px|link=Crafting]] 80 | | [[File:Crafting.png|30px|link=Crafting]] 80 | ||
Line 47: | Line 47: | ||
| 2 [[File:black_leather.png|30px|link=black_leather]] [[Black leather]] | | 2 [[File:black_leather.png|30px|link=black_leather]] [[Black leather]] | ||
|- | |- | ||
| 1 [[File:black_leather_coat.png|30px|link=black_leather_coat]] [[Black | | 1 [[File:black_leather_coat.png|30px|link=black_leather_coat]] [[Black coat]] | ||
| [[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | | [[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | ||
| [[File:Crafting.png|30px|link=Crafting]] 80 | | [[File:Crafting.png|30px|link=Crafting]] 80 |
Revision as of 15:17, 10 April 2023
This page has been generated by game code and cannot be modified manually.
Black leather |
---|
No description available. |
Category: Crafting |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 750 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Black dragon | Combat | 1 | 2% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
1 Black trousers | Crafting | 80 | 150 | 2 Black leather |
1 Black coat | Crafting | 80 | 185 | 3 Black leather |