Book of terrors: Difference between revisions
From Idle Clans wiki
m (Protected "Book of terrors" ([Edit=Allow only administrators] (indefinite))) |
No edit summary |
||
Line 40: | Line 40: | ||
|- | |- | ||
|35||45||40 | |35||45||40 | ||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:dark_wizard.png|30px|link=dark_wizard]] [[Dark wizard]] | |||
| Combat | |||
| 1 | |||
| 0.1% | |||
|- | |||
|} | |} |
Revision as of 18:15, 17 March 2023
This page has been generated by game code and cannot be modified manually.
Book of terrors |
---|
No description available. |
Level requirement: 60 |
Category: Undefined |
Equipment slot: LeftHand |
Tradeable: True |
Sell value: 20000 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
0s | False | None | None | None |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
35 | 45 | 40 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Dark wizard | Combat | 1 | 0.1% |