Decayed book: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
!<b>Quantity</b> | !<b>Quantity</b> | ||
!<b>Chance</b> | !<b>Chance</b> | ||
|- | |||
| [[File:gorilla.png|30px|link=gorilla]] [[Gorilla]] | |||
| Combat | |||
| 1 | |||
| 0.1% | |||
|- | |- | ||
| [[File:common_chest.png|30px|link=common_chest]] [[Common treasure chest]] | | [[File:common_chest.png|30px|link=common_chest]] [[Common treasure chest]] |
Revision as of 18:15, 17 March 2023
This page has been generated by game code and cannot be modified manually.
Decayed book |
---|
No description available. |
Level requirement: 20 |
Category: Undefined |
Equipment slot: LeftHand |
Tradeable: True |
Sell value: 4000 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
0s | False | None | None | None |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
10 | 15 | 12 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Gorilla | Combat | 1 | 0.1% |
Common treasure chest | Combat | 1 | 3% |