Dragon fruit seed: Difference between revisions
From Idle Clans wiki
m (Protected "Dragon fruit seed" ([Edit=Allow only administrators] (indefinite))) |
No edit summary |
||
Line 20: | Line 20: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:mad_wizard.png|30px|link=mad_wizard]] [[Mad wizard]] | | [[File:mad_wizard.png|30px|link=mad_wizard]] [[Mad wizard]] |
Revision as of 13:19, 15 December 2022
This page has been generated by game code and cannot be modified manually.
Dragon fruit seed |
---|
No description available. |
Category: Farming |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 125 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Mad wizard | Combat | 1-4 | 0.1% |
Vampire | Combat | 1-4 | 0.11% |
Werewolf | Combat | 1-4 | 0.12% |
Dark wizard | Combat | 1-4 | 0.13% |
Cerberus | Combat | 1-4 | 0.14% |
Black dragon | Combat | 1-4 | 0.15% |
Griffin | Combat | 5-15 | 2% |
Devil | Combat | 5-15 | 2% |
Hades | Combat | 5-15 | 2% |
Zeus | Combat | 5-15 | 2% |
Medusa | Combat | 5-15 | 2% |
Chimera | Combat | 5-15 | 2% |
Exceptional treasure chest | Combat | 6-18 | 1% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
5 Dragon fruit | Farming | 90 | 1500 | 1 Dragon fruit seed |