Onion: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 12: Line 12:
|-
|-
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 12
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 12
|}
| [[File:Info.png|30px|link=code_generation]] <br>This page has been generated by game code and cannot be modified manually.
|}
|}


Line 29: Line 31:




{| class="wikitable sortable" width="500"
{| class="wikitable sortable" width="800"
|+ style="text-align:left;" |
====Loot====
====Loot====
|-
|-
| ! scope="col" | <b>Source</b>
|! <b>Source</b>
| ! scope="col" | <b>Source type</b>
|!<b>Source type</b>
| ! scope="col" | <b>Quantity</b>
|! <b>Quantity</b>
| ! scope="col" | <b>Chance</b>
|!<b>Chance</b>
|-
|-
| [[File:farm.png|30px|link=farm]] [[Farm]]
| [[File:farm.png|30px|link=farm]] [[Farm]]
Line 48: Line 49:
== Uses ==
== Uses ==
{| class="wikitable sortable" width="1000"
{| class="wikitable sortable" width="1000"
| ! scope="col" | <b>Output</b>
!<b>Output</b>
| ! scope="col" | <b>Skill</b>
!<b>Skill</b>
| ! scope="col" | <b>Requirements</b>
!<b>Requirements</b>
| ! scope="col" | <b>Experience</b>
!<b>Experience</b>
| ! scope="col" | <b>Materials</b>
!<b>Materials</b>
|-
|-
| [[File:meat_burger.png|30px|link=meat_burger]] [[Meat burger]]
| 1 [[File:meat_burger.png|30px|link=meat_burger]] [[Meat burger]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] 25
| [[File:Cooking.png|30px|link=Cooking]] 25
Line 60: Line 61:
| 2 [[File:cooked_meat.png|30px|link=cooked_meat]] [[Cooked meat]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
| 2 [[File:cooked_meat.png|30px|link=cooked_meat]] [[Cooked meat]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
|-
|-
| [[File:cod_soup.png|30px|link=cod_soup]] [[Cod soup]]
| 1 [[File:cod_soup.png|30px|link=cod_soup]] [[Cod soup]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] 40
| [[File:Cooking.png|30px|link=Cooking]] 40
Line 66: Line 67:
| 2 [[File:cooked_cod.png|30px|link=cooked_cod]] [[Cooked cod]] 3 [[File:potato.png|30px|link=potato]] [[Potato]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
| 2 [[File:cooked_cod.png|30px|link=cooked_cod]] [[Cooked cod]] 3 [[File:potato.png|30px|link=potato]] [[Potato]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
|-
|-
| [[File:blueberry_pie.png|30px|link=blueberry_pie]] [[Blueberry pie]]
| 1 [[File:blueberry_pie.png|30px|link=blueberry_pie]] [[Blueberry pie]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] 50
| [[File:Cooking.png|30px|link=Cooking]] 50
Line 72: Line 73:
| 10 [[File:blueberry.png|30px|link=blueberry]] [[Blueberry]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
| 10 [[File:blueberry.png|30px|link=blueberry]] [[Blueberry]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
|-
|-
| [[File:salmon_salad.png|30px|link=salmon_salad]] [[Salmon salad]]
| 1 [[File:salmon_salad.png|30px|link=salmon_salad]] [[Salmon salad]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] 60
| [[File:Cooking.png|30px|link=Cooking]] 60
Line 78: Line 79:
| 2 [[File:cooked_salmon.png|30px|link=cooked_salmon]] [[Cooked salmon]] 2 [[File:potato.png|30px|link=potato]] [[Potato]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
| 2 [[File:cooked_salmon.png|30px|link=cooked_salmon]] [[Cooked salmon]] 2 [[File:potato.png|30px|link=potato]] [[Potato]] 1 [[File:onion.png|30px|link=onion]] [[Onion]]  
|-
|-
| [[File:porcini_soup.png|30px|link=porcini_soup]] [[Porcini soup]]
| 1 [[File:porcini_soup.png|30px|link=porcini_soup]] [[Porcini soup]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] 70
| [[File:Cooking.png|30px|link=Cooking]] 70
Line 84: Line 85:
| 5 [[File:porcini.png|30px|link=porcini]] [[Porcini]] 4 [[File:potato.png|30px|link=potato]] [[Potato]] 2 [[File:onion.png|30px|link=onion]] [[Onion]]  
| 5 [[File:porcini.png|30px|link=porcini]] [[Porcini]] 4 [[File:potato.png|30px|link=potato]] [[Potato]] 2 [[File:onion.png|30px|link=onion]] [[Onion]]  
|-
|-
| [[File:power_pizza.png|30px|link=power_pizza]] [[Power pizza]]
| 1 [[File:power_pizza.png|30px|link=power_pizza]] [[Power pizza]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] [[Cooking]]
| [[File:Cooking.png|30px|link=Cooking]] 95
| [[File:Cooking.png|30px|link=Cooking]] 95

Revision as of 12:40, 15 December 2022

Onion

Onion.png

No description available.
Category: Foraging.png Foraging
Equipment slot: Unequipable
Tradeable: True
Sell value: Gold.png 12

| Info.png
This page has been generated by game code and cannot be modified manually. |}

Sources

Creation

Skill: Foraging.png Foraging
Level requirement: 20
Experience: 25
Base time: 7.5 seconds


Loot

! Source !Source type ! Quantity !Chance
Farm.png Farm Plundering.png Plundering 3-15 10%


Uses

Output Skill Requirements Experience Materials
1 Meat burger.png Meat burger Cooking.png Cooking Cooking.png 25 Cooking.png 75 2 Cooked meat.png Cooked meat 1 Onion.png Onion
1 Cod soup.png Cod soup Cooking.png Cooking Cooking.png 40 Cooking.png 150 2 Cooked cod.png Cooked cod 3 Potato.png Potato 1 Onion.png Onion
1 Blueberry pie.png Blueberry pie Cooking.png Cooking Cooking.png 50 Cooking.png 200 10 Blueberry.png Blueberry 1 Onion.png Onion
1 Salmon salad.png Salmon salad Cooking.png Cooking Cooking.png 60 Cooking.png 250 2 Cooked salmon.png Cooked salmon 2 Potato.png Potato 1 Onion.png Onion
1 Porcini soup.png Porcini soup Cooking.png Cooking Cooking.png 70 Cooking.png 400 5 Porcini.png Porcini 4 Potato.png Potato 2 Onion.png Onion
1 Power pizza.png Power pizza Cooking.png Cooking Cooking.png 95 Cooking.png 750 3 Cooked zander.png Cooked zander 1 Cooked pufferfish.png Cooked pufferfish 2 Cooked quality meat.png Cooked quality meat 1 Onion.png Onion