Meteorite bar: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 79: Line 79:


== Uses ==
== Uses ==
{| class="wikitable sortable" width="800"
{| class="wikitable sortable" width="1000"
| ! scope="col" | <b>Output</b>
| ! scope="col" | <b>Output</b>
| ! scope="col" | <b>Skill</b>
| ! scope="col" | <b>Skill</b>
| ! scope="col" | <b>Level requirements</b>
| ! scope="col" | <b>Requirements</b>
| ! scope="col" | <b>Experience</b>
| ! scope="col" | <b>Experience</b>
| ! scope="col" | <b>Materials</b>
| ! scope="col" | <b>Materials</b>
|-
|-
| [[File:meteorite_arrow.png|30px|link=meteorite_arrow]] [[Meteorite arrow]]
| [[Meteorite arrow]] [[File:meteorite_arrow.png|30px|link=meteorite_arrow]]
| [[File:Crafting.png|30px|link=Crafting]] [[Crafting]]
| [[File:Crafting.png|30px|link=Crafting]] [[Crafting]]
| 60 [[File:Crafting.png|30px|link=Crafting]]
| 60 [[File:Crafting.png|30px|link=Crafting]]
Line 92: Line 92:
| 1 [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]] 1 [[File:log.png|30px|link=teak_log]] [[Teak log]]  
| 1 [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]] 1 [[File:log.png|30px|link=teak_log]] [[Teak log]]  
|-
|-
| [[File:meteorite_platebody.png|30px|link=meteorite_platebody]] [[Meteorite platebody]]
| [[Meteorite platebody]] [[File:meteorite_platebody.png|30px|link=meteorite_platebody]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| 70 [[File:Smithing.png|30px|link=Smithing]]
| 70 [[File:Smithing.png|30px|link=Smithing]]
Line 98: Line 98:
| 6 [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]  
| 6 [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]  
|-
|-
| [[File:meteorite_platelegs.png|30px|link=meteorite_platelegs]] [[Meteorite platelegs]]
| [[Meteorite platelegs]] [[File:meteorite_platelegs.png|30px|link=meteorite_platelegs]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| 70 [[File:Smithing.png|30px|link=Smithing]]
| 70 [[File:Smithing.png|30px|link=Smithing]]
Line 104: Line 104:
| 4 [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]  
| 4 [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]  
|-
|-
| [[File:meteorite_helmet.png|30px|link=meteorite_helmet]] [[Meteorite helmet]]
| [[Meteorite helmet]] [[File:meteorite_helmet.png|30px|link=meteorite_helmet]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| 70 [[File:Smithing.png|30px|link=Smithing]]
| 70 [[File:Smithing.png|30px|link=Smithing]]
Line 110: Line 110:
| 2 [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]  
| 2 [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]  
|-
|-
| [[File:meteorite_shield.png|30px|link=meteorite_shield]] [[Meteorite shield]]
| [[Meteorite shield]] [[File:meteorite_shield.png|30px|link=meteorite_shield]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| 70 [[File:Smithing.png|30px|link=Smithing]]
| 70 [[File:Smithing.png|30px|link=Smithing]]

Revision as of 06:15, 15 December 2022

Meteorite bar

Meteorite bar.png

No description available.
Category: Smithing.png Smithing
Equipment slot: Unequipable
Tradeable: True
Sell value: Gold.png 345

Sources

Creation

Skill: Smithing.png Smithing
Level requirement: 65
Materials: 3 Meteorite ore.png meteorite_ore
Experience: 100
Base time: 20 seconds


Loot

Source Source type Quantity Chance
Griffin.png Griffin Combat 110-415 5%
Devil.png Devil Combat 110-415 5%
Hades.png Hades Combat 110-415 5%
Zeus.png Zeus Combat 110-415 5%
Medusa.png Medusa Combat 110-415 5%
Chimera.png Chimera Combat 44-115 10%
Exceptional chest.png Exceptional treasure chest Combat 300 2%


Uses

Output Skill Requirements Experience Materials
Meteorite arrow Meteorite arrow.png Crafting.png Crafting 60 Crafting.png Crafting.png 40 1 Meteorite bar.png Meteorite bar 1 Log.png Teak log
Meteorite platebody Meteorite platebody.png Smithing.png Smithing 70 Smithing.png Smithing.png 210 6 Meteorite bar.png Meteorite bar
Meteorite platelegs Meteorite platelegs.png Smithing.png Smithing 70 Smithing.png Smithing.png 140 4 Meteorite bar.png Meteorite bar
Meteorite helmet Meteorite helmet.png Smithing.png Smithing 70 Smithing.png Smithing.png 70 2 Meteorite bar.png Meteorite bar
Meteorite shield Meteorite shield.png Smithing.png Smithing 70 Smithing.png Smithing.png 140 4 Meteorite bar.png Meteorite bar