Meteorite bar: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
| ! scope="col" | <b>Materials</b> | | ! scope="col" | <b>Materials</b> | ||
|- | |- | ||
| [[File: | | [[File:meteorite_arrow.png|30px|link=meteorite_arrow]] [[Meteorite arrow]] | ||
| | | Crafting | ||
| | | 60 [[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | ||
| | | 40 [[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | ||
| | | [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]] x1 [[File:teak_log.png|30px|link=teak_log]] [[Teak log]] x1 | ||
|- | |- | ||
| [[File: | | [[File:meteorite_platebody.png|30px|link=meteorite_platebody]] [[Meteorite platebody]] | ||
| | | Smithing | ||
| | | 70 [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | ||
| | | 210 [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | ||
| | | [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]] x6 | ||
|- | |- | ||
| [[File: | | [[File:meteorite_platelegs.png|30px|link=meteorite_platelegs]] [[Meteorite platelegs]] | ||
| | | Smithing | ||
| | | 70 [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | ||
| | | 140 [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | ||
| | | [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]] x4 | ||
|- | |- | ||
| [[File: | | [[File:meteorite_helmet.png|30px|link=meteorite_helmet]] [[Meteorite helmet]] | ||
| | | Smithing | ||
| | | 70 [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | ||
| | | 70 [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | ||
| | | [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]] x2 | ||
|- | |- | ||
| [[File: | | [[File:meteorite_shield.png|30px|link=meteorite_shield]] [[Meteorite shield]] | ||
| | | Smithing | ||
| | | 70 [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | ||
| | | 140 [[File:Smithing.png|30px|link=Smithing]] [[Smithing]] | ||
| | | [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]] x4 | ||
|} | |} |
Revision as of 06:10, 15 December 2022
Meteorite bar |
---|
No description available. |
Category: Smithing |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 345 |
Sources
Skill: Smithing |
Level requirement: 65 |
Materials: 3 meteorite_ore |
Experience: 100 |
Base time: 20 seconds |
Source | Source type | Quantity | Chance |
Griffin | Combat | 110-415 | 5% |
Devil | Combat | 110-415 | 5% |
Hades | Combat | 110-415 | 5% |
Zeus | Combat | 110-415 | 5% |
Medusa | Combat | 110-415 | 5% |
Chimera | Combat | 44-115 | 10% |
Exceptional treasure chest | Combat | 300 | 2% |
Uses
Output | Skill | Level requirements | Experience | Materials |
Meteorite arrow | Crafting | 60 Crafting | 40 Crafting | Meteorite bar x1 Teak log x1 |
Meteorite platebody | Smithing | 70 Smithing | 210 Smithing | Meteorite bar x6 |
Meteorite platelegs | Smithing | 70 Smithing | 140 Smithing | Meteorite bar x4 |
Meteorite helmet | Smithing | 70 Smithing | 70 Smithing | Meteorite bar x2 |
Meteorite shield | Smithing | 70 Smithing | 140 Smithing | Meteorite bar x4 |