Platinum gloves: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
| ! scope="col" | Chance | | ! scope="col" | Chance | ||
|- | |- | ||
| [[File:ghost.png| | | [[File:ghost.png|30px|link=ghost]] [[Ghost]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.25% | | 0.25% | ||
|- | |- | ||
| [[File:zombie.png| | | [[File:zombie.png|30px|link=zombie]] [[Zombie]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.35% | | 0.35% | ||
|- | |- | ||
| [[File:possessed_bear.png| | | [[File:possessed_bear.png|30px|link=possessed_bear]] [[Possessed bear]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.45% | | 0.45% | ||
|- | |- | ||
| [[File:witch.png| | | [[File:witch.png|30px|link=witch]] [[Witch]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.5% | | 0.5% | ||
|- | |- | ||
| [[File:demon.png| | | [[File:demon.png|30px|link=demon]] [[Demon]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.55% | | 0.55% | ||
|- | |- | ||
| [[File:red_dragon.png| | | [[File:red_dragon.png|30px|link=red_dragon]] [[Red dragon]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.6% | | 0.6% | ||
|- | |||
| [[File:rare_chest.png|30px|link=rare_chest]] [[Rare treasure chest]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |- |
Revision as of 05:33, 15 December 2022
Platinum gloves |
---|
No description available. |
Level requirement: 40 |
Category: Undefined |
Equipment slot: Gloves |
Tradeable: True |
Sell value: 1800 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
7 | 6 | 8 |
Archery strength | Archery accuracy | Archery defence |
6 | 7 | 7 |
Magic strength | Magic accuracy | Magic defence |
6 | 5 | 6 |
Sources
Source | Source type | Quantity | Chance |
Ghost | Combat | 1 | 0.25% |
Zombie | Combat | 1 | 0.35% |
Possessed bear | Combat | 1 | 0.45% |
Witch | Combat | 1 | 0.5% |
Demon | Combat | 1 | 0.55% |
Red dragon | Combat | 1 | 0.6% |
Rare treasure chest | Combat | 1 | 2% |