Iron boots: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
| ! scope="col" | Chance | | ! scope="col" | Chance | ||
|- | |- | ||
| [[File:scorpion.png| | | [[File:scorpion.png|30px|link=scorpion]] [[Scorpion]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.5% | | 0.5% | ||
|- | |- | ||
| [[File:snake.png| | | [[File:snake.png|30px|link=snake]] [[Snake]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.6% | | 0.6% | ||
|- | |- | ||
| [[File:crocodile.png| | | [[File:crocodile.png|30px|link=crocodile]] [[Crocodile]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.65% | | 0.65% | ||
|- | |- | ||
| [[File:goblin.png| | | [[File:goblin.png|30px|link=goblin]] [[Goblin]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.75% | | 0.75% | ||
|- | |- | ||
| [[File:cave_dweller.png| | | [[File:cave_dweller.png|30px|link=cave_dweller]] [[Cave dweller]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 0.85% | | 0.85% | ||
|- | |- | ||
| [[File:orange_dragon.png| | | [[File:orange_dragon.png|30px|link=orange_dragon]] [[Orange dragon]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 1% | | 1% | ||
|- | |- |
Revision as of 05:33, 15 December 2022
Iron boots |
---|
No description available. |
Level requirement: 10 |
Category: Undefined |
Equipment slot: Boots |
Tradeable: True |
Sell value: 250 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 5 |
Archery strength | Archery accuracy | Archery defence |
0 | -1 | 2 |
Magic strength | Magic accuracy | Magic defence |
0 | -2 | 0 |
Sources
Source | Source type | Quantity | Chance |
Scorpion | Combat | 1 | 0.5% |
Snake | Combat | 1 | 0.6% |
Crocodile | Combat | 1 | 0.65% |
Goblin | Combat | 1 | 0.75% |
Cave dweller | Combat | 1 | 0.85% |
Orange dragon | Combat | 1 | 1% |