Godlike gemstone: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
| ! scope="col" | Chance | | ! scope="col" | Chance | ||
|- | |- | ||
| [[File:griffin.png| | | [[File:griffin.png|30px|link=griffin]] [[Griffin]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 2% | | 2% | ||
|- | |- | ||
| [[File:devil.png| | | [[File:devil.png|30px|link=devil]] [[Devil]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 2% | | 2% | ||
|- | |- | ||
| [[File:hades.png| | | [[File:hades.png|30px|link=hades]] [[Hades]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 2% | | 2% | ||
|- | |- | ||
| [[File:zeus.png| | | [[File:zeus.png|30px|link=zeus]] [[Zeus]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 2% | | 2% | ||
|- | |- | ||
| [[File:medusa.png| | | [[File:medusa.png|30px|link=medusa]] [[Medusa]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 2% | | 2% | ||
|- | |- | ||
| [[File:chimera.png| | | [[File:chimera.png|30px|link=chimera]] [[Chimera]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
| 2% | | 2% | ||
|- | |||
| [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]] | |||
| Combat | |||
| 1 | |||
| 0.01% | |||
|- | |- |
Revision as of 05:33, 15 December 2022
Godlike gemstone |
---|
No description available. |
Category: Crafting |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 575000 |
Sources
Source | Source type | Quantity | Chance |
Griffin | Combat | 1 | 2% |
Devil | Combat | 1 | 2% |
Hades | Combat | 1 | 2% |
Zeus | Combat | 1 | 2% |
Medusa | Combat | 1 | 2% |
Chimera | Combat | 1 | 2% |
Exceptional treasure chest | Combat | 1 | 0.01% |