Enchanted silver amulet: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary Tag: Reverted |
||
Line 30: | Line 30: | ||
|0||0||0 | |0||0||0 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- |
Revision as of 16:02, 14 December 2022
Enchanted silver amulet |
---|
enchanted_item_description |
Category: Enchanting |
Equipment slot: Amulet |
Tradeable: False |
Sell value: 500 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 0 |
Sources
Source | Source type | Quantity | Chance |