Platinum gloves: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
|6||5||6 | |6||5||6 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- | |||
| [[File:ghost.png|20px|link=ghost]] [[Ghost]] | |||
| Combat | |||
| 1 | |||
| 0.25% | |||
|- | |||
| [[File:zombie.png|20px|link=zombie]] [[Zombie]] | |||
| Combat | |||
| 1 | |||
| 0.35% | |||
|- | |||
| [[File:possessed_bear.png|20px|link=possessed_bear]] [[Possessed bear]] | |||
| Combat | |||
| 1 | |||
| 0.45% | |||
|- | |||
| [[File:witch.png|20px|link=witch]] [[Witch]] | |||
| Combat | |||
| 1 | |||
| 0.5% | |||
|- | |||
| [[File:demon.png|20px|link=demon]] [[Demon]] | |||
| Combat | |||
| 1 | |||
| 0.55% | |||
|- | |||
| [[File:red_dragon.png|20px|link=red_dragon]] [[Red dragon]] | |||
| Combat | |||
| 1 | |||
| 0.6% | |||
|- |
Revision as of 16:01, 14 December 2022
Platinum gloves |
---|
No description available. |
Level requirement: 40 |
Category: Undefined |
Equipment slot: Gloves |
Tradeable: True |
Sell value: 1800 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
7 | 6 | 8 |
Archery strength | Archery accuracy | Archery defence |
6 | 7 | 7 |
Magic strength | Magic accuracy | Magic defence |
6 | 5 | 6 |
Sources
Source | Source type | Quantity | Chance |
Ghost | Combat | 1 | 0.25% |
Zombie | Combat | 1 | 0.35% |
Possessed bear | Combat | 1 | 0.45% |
Witch | Combat | 1 | 0.5% |
Demon | Combat | 1 | 0.55% |
Red dragon | Combat | 1 | 0.6% |