Normal longsword: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
|0||0||0 | |0||0||0 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- |
Revision as of 16:01, 14 December 2022
Normal longsword |
---|
No description available. |
Category: Combat |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 80 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
3.5s | False | Stab | Normal | Longsword |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
10 | 8 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 0 |
Sources
Source | Source type | Quantity | Chance |