Astronomical shield: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary Tag: Reverted |
||
Line 55: | Line 55: | ||
| <b>Base time:</b> 3 seconds | | <b>Base time:</b> 3 seconds | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- |
Revision as of 16:00, 14 December 2022
Astronomical shield |
---|
No description available. |
Level requirement: 80 |
Category: Smithing |
Equipment slot: LeftHand |
Tradeable: True |
Sell value: 300000 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
0s | False | None | None | None |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 89 |
Archery strength | Archery accuracy | Archery defence |
0 | -5 | 92 |
Magic strength | Magic accuracy | Magic defence |
0 | -10 | -6 |
Sources
Skill: Smithing |
Level requirement: 95 |
Materials: 4 |
Experience: 2000 |
Base time: 3 seconds |
Sources
Source | Source type | Quantity | Chance |