Astronomical platebody: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary Tag: Reverted |
||
Line 46: | Line 46: | ||
| <b>Base time:</b> 3 seconds | | <b>Base time:</b> 3 seconds | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- |
Revision as of 16:00, 14 December 2022
Astronomical platebody |
---|
No description available. |
Category: Smithing |
Equipment slot: Body |
Tradeable: True |
Sell value: 450000 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 132 |
Archery strength | Archery accuracy | Archery defence |
0 | -20 | 134 |
Magic strength | Magic accuracy | Magic defence |
0 | -40 | -6 |
Sources
Skill: Smithing |
Level requirement: 95 |
Materials: 6 |
Experience: 3000 |
Base time: 3 seconds |
Sources
Source | Source type | Quantity | Chance |