Steel helmet: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
| <b>Base time:</b> 3 seconds | | <b>Base time:</b> 3 seconds | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- |
Revision as of 16:00, 14 December 2022
Steel helmet |
---|
No description available. |
Level requirement: 10 |
Category: Smithing |
Equipment slot: Head |
Tradeable: True |
Sell value: 72 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 10 |
Archery strength | Archery accuracy | Archery defence |
0 | -3 | 9 |
Magic strength | Magic accuracy | Magic defence |
0 | -6 | -6 |
Sources
Skill: Smithing |
Level requirement: 35 |
Materials: 2 |
Experience: 30 |
Base time: 3 seconds |
Sources
Source | Source type | Quantity | Chance |