Bronze platebody: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary Tag: Reverted |
||
Line 46: | Line 46: | ||
| <b>Base time:</b> 3 seconds | | <b>Base time:</b> 3 seconds | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" style="float:left; margin-left:50px;" width="500" | |||
|+ style="text-align:left;" | | |||
====Loot==== | |||
|- | |||
| ! scope="col" | Source | |||
| ! scope="col" | Source type | |||
| ! scope="col" | Quantity | |||
| ! scope="col" | Chance | |||
|- |
Revision as of 16:00, 14 December 2022
Bronze platebody |
---|
No description available. |
Category: Smithing |
Equipment slot: Body |
Tradeable: True |
Sell value: 96 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 15 |
Archery strength | Archery accuracy | Archery defence |
0 | -15 | 13 |
Magic strength | Magic accuracy | Magic defence |
0 | -30 | -6 |
Sources
Skill: Smithing |
Level requirement: 1 |
Materials: 6 |
Experience: 60 |
Base time: 3 seconds |
Sources
Source | Source type | Quantity | Chance |