Armor: Difference between revisions

From Idle Clans wiki
(merged offhand page with this page)
m (removed dragonscale from magic offhand section)
 
(3 intermediate revisions by 2 users not shown)
Line 271: Line 271:
|67
|67
|55
|55
|}
=== <small>Cape/Back</small> ===
{| class="wikitable"
!Equipment
!Requirements
!Archery Strength
!Archery accuracy
|-
|[[File:Quiver.png|frameless|24x24px]] '''[[Quiver]]'''
|[[File:Archery.png|20px|link=Archery]] 30
|2
|3
|}
|}


Line 456: Line 469:
|30
|30
|24
|24
|-
|[[File:Dragonscale shield.png|frameless|24x24px]] '''[[Dragonscale shield]]'''
|[[File:Defence.png|frameless|24x24px]] 60
|22
|19
|0
|0
|65
|-
|-
|[[File:Book of terrors.png|frameless|24x24px]] '''[[Book of terrors]]'''
|[[File:Book of terrors.png|frameless|24x24px]] '''[[Book of terrors]]'''
Line 1,049: Line 1,054:
| -8
| -8
| -6
| -6
|-
|'''[[File:Dragonscale shield.png|frameless|24px]] [[Dragonscale shield]]'''
|[[File:Defence.png|24px|frameless]] 60
|0
|0
|22
|0
|19
|0
|65
|-
|-
|'''[[File:Titanium shield.PNG|frameless|24x24px]] [[Titanium shield]]'''
|'''[[File:Titanium shield.PNG|frameless|24x24px]] [[Titanium shield]]'''
Line 1,090: Line 1,105:
| -6
| -6
|}
|}
==Archery==
{| class="wikitable"
{| class="wikitable"
![[Armor#Top|Back to top]]
![[Armor#Top|Back to top]]
|}
|}

Latest revision as of 20:08, 8 September 2024

Armor is a category of equipment that provides a defense and accuracy boost in Combat when worn.

The sources of armor are:

Gloves apply to ALL armor types.

Archery

Coat

Equipment Requirements Melee defence Archery strength Archery accuracy Archery defence Magic accuracy Magic defence
Leather coat.png Leather coat 0 23 0 8 25 -15 8
Orange leather coat.png Orange coat Archery.png 20 26 0 15 35 -15 20
Green leather coat.png Green coat Archery.png 40 29 0 20 40 -15 26
Red leather coat.png Red coat Archery.png 60 34 0 25 45 -15 36
Black leather coat.png Black coat Archery.png 75 44 0 30 50 -15 45
Astronomical leather coat.png Astronomical leather coat Archery.png 85 55 6 42 60 -15 57

Trousers

Equipment Requirements Melee defence Archery strength Archery accuracy Archery defence Magic accuracy Magic defence
Leather trousers.png Leather trousers 0 14 0 6 16 -5 6
Orange leather trousers.png Orange trousers Archery.png 20 15 0 8 17 -10 8
Green leather trousers.png Green trousers Archery.png 40 17 0 11 20 -10 14
Red leather trousers.png Red trousers Archery.png 60 20 0 14 20 -10 18
Black leather trousers.png Black trousers Archery.png 75 25 0 17 26 -10 23
Astronomical leather trousers.png Astronomical leather trousers Archery.png 85 32 2 24 34 -10 30

Head

Equipment Requirements Melee strength Melee accuracy Melee defence Archery accuracy Archery defence Magic accuracy Magic defence
Cowboy hat.png Cowboy hat 0 1 1 1 2 1 2 1
Archers hat.png Archer's hat Archery.png 30 0 0 3 6 4 2 3
Centaurs helmet.png Centaur's helmet Archery.png 50 0 0 12 16 15 0 14

Boots

Equipment Requirements Melee strength Melee accuracy Melee defence Archery Strength Archery accuracy Archery defence Magic strength Magic accuracy Magic defence
Boots of quickness.png Boots of quickness Archery.png 20 0 0 3 0 3 1 0 1 3
Archery boots.png Archer's boots Archery.png 40 0 0 4 0 8 2 0 1 7
Otherworldly boots.png Otherworldly boots Defence.png 90 9 3 28 1 2 18 1 2 8

Offhand

Equipment Requirements Melee defence Archery accuracy Archery defence Magic defence
Archers shield.png Archer's shield Archery.png 30 22 17 20 15
Centaurs shield.png Centaur's shield Archery.png 50 18 37 22 19
Divine buckler.png Divine buckler Archery.png 75 65 31 67 55

Cape/Back

Equipment Requirements Archery Strength Archery accuracy
Quiver.png Quiver Archery.png 30 2 3

Magic

Robe

Equipment Requirements Melee defence Magic accuracy Magic defence
Magical robe.png Magical robe 0 9 6 10
Enchanted robe.png Enchanted robe Magic.png 30 17 20 20
Cursed robe.png Cursed robe Magic.png 50 42 30 30
Astronomical robe.png Astronomical robe Magic.png 70 55 42 47

Trousers

Equipment Requirements Melee defence Magic accuracy Magic defence
Magical trousers.png Magical trousers 0 7 4 7
Enchanted trousers.png Enchanted trousers Magic.png 30 12 15 15
Cursed trousers.png Cursed trousers Magic.png 50 35 22 22
Astronomical trousers.png Astronomical trousers Magic.png 70 45 32 30

Head

Equipment Requirements Magic strength Magic accuracy Magic defence
Wizards hat.png Wizard's hat Magic.png 20 4 10 6
Dark mages hat.png Dark mage's hat Magic.png 40 5 9 7
Necromancers hat.png Necromancer's hat Magic.png 60 6 18 17

Boots

Equipment Requirements Melee strength Melee accuracy Melee defence Archery Strength Archery accuracy Archery defence Magic strength Magic accuracy Magic defence
Wizards boots.png Wizard's boots Magic.png 30 0 0 4 0 0 2 0 10 8
Dragonscale boots.png Dragonscale boots Defence.png 60 0 0 10 0 0 3 0 0 35
Necromancers boots.png Necromancer's boots Magic.png 60 0 0 13 0 0 8 0 17 21
Otherworldly boots.png Otherworldly boots Defence.png 90 9 3 28 1 2 18 1 2 8

Offhand

Equipment Requirements Melee defence Archery defence Magic strength Magic accuracy Magic defence
Decayed book.png Decayed book Magic.png 20 0 0 10 15 12
Wizards book.png Wizard's book Magic.png 40 0 0 22 30 24
Book of terrors.png Book of terrors Magic.png 60 0 0 35 45 40

Melee

Platebody

Equipment Requirements Melee strength Melee accuracy Melee defence Archery accuracy Archery defence Magic accuracy Magic defence
Bronze platebody.png Bronze platebody 0 0 0 12 -15 12 -30 -6
Iron platebody.png Iron platebody 0 0 0 18 -15 16 -30 -6
Steel platebody.png Steel platebody Defence.png 10 0 0 28 -15 27 -30 -6
Platinum platebody.png Platinum platebody Defence.png 30 0 0 57 -15 54 -30 -6
Meteorite platebody.png Meteorite platebody Defence.png 50 0 0 74 -15 73 -30 -6
Warriors platebody.png Warrior's platebody Defence.png 50 2 2 52 0 48 0 0
Titanium platebody.png Titanium platebody Defence.png 70 0 0 92 -15 89 -30 -6
Astronomical platebody.png Astronomical platebody Defence.png 80 0 0 110 -20 112 -40 -6

Platelegs

Equipment Requirements Melee strength Melee accuracy Melee defence Archery accuracy Archery defence Magic accuracy Magic defence
Bronze platelegs.png Bronze platelegs 0 0 0 3 -11 3 -21 -4
Iron platelegs.png Iron platelegs 0 0 0 8 -11 7 -21 -4
Steel platelegs.png Steel platelegs Defence.png 10 0 0 14 -11 11 -21 -6
Platinum platelegs.png Platinum platelegs Defence.png 30 0 0 26 -11 24 -21 -6
Meteorite platelegs.png Meteorite platelegs Defence.png 50 0 0 44 -11 42 -21 -6
Warriors platelegs.png Warrior's platelegs Defence.png 50 2 2 14 0 11 -21 -6
Titanium platelegs.png Titanium platelegs Defence.png 70 0 0 58 -11 56 -21 -6
Astronomical platelegs.png Astronomical platelegs Defence.png 80 0 0 82 -17 83 -31 -6

Head

Equipment Requirements Melee strength Melee accuracy Melee defence Archery accuracy Archery defence Magic accuracy Magic defence
Bronze helmet.png Bronze helmet 0 0 0 3 -3 2 -6 -1
Iron helmet.png Iron helmet 0 0 0 5 -3 4 -6 -1
Steel helmet.png Steel helmet Defence.png 10 0 0 7 -3 6 -6 -6
Platinum helmet.png Platinum helmet Defence.png 30 0 0 12 -3 11 -6 -6
Meteorite helmet.png Meteorite helmet Defence.png 50 0 0 17 -3 15 -6 -6
Minotaurs horns.png Minotaur's horns Defence.png 50 2 2 4 0 3 0 12
Warriors helmet.png Warriors helmet Defence.png 60 2 3 8 0 7 0 4
Titanium helmet.png Titanium helmet Defence.png 70 0 0 28 -3 27 -6 -6
Astronomical helmet.png Astronomical helmet Defence.png 80 0 0 35 -4 32 -8 -6

Boots

Equipment Requirements Melee strength Melee accuracy Melee defence Archery Strength Archery accuracy Archery defence Magic accuracy Magic defence
Bronze boots.png Bronze boots 0 0 0 3 0 -1 1 -2 0
Iron boots.png Iron boots Defence.png 10 0 0 5 0 -1 2 -2 0
Steel boots.png Steel boots Defence.png 25 1 0 8 0 -1 4 -2 0
Platinum boots.png Platinum boots Defence.png 40 3 0 12 0 -1 6 -2 0
Meteorite boots.png Meteorite boots Defence.png 55 4 0 15 0 -1 8 -2 0
Titanium boots.png Titanium boots Defence.png 70 5 0 18 0 -1 9 -2 0
Astronomical boots.png Astronomical boots Defence.png 80 7 0 22 0 -1 12 -2 0
Otherworldly boots.pngOtherworldly boots Defence.png 90 9 3 28 1 2 18 2 8

Gloves

Equipment Requirements Melee strength Melee accuracy Melee defence Archery strength Archery accuracy Archery defence Magic strength Magic accuracy Magic defence
Bronze gloves.png Bronze gloves 0 2 2 2 0 2 2 0 1 1
Iron gloves.png Iron gloves Defence.png 10 3 3 3 2 2 3 2 2 3
Steel gloves.png Steel gloves Defence.png 25 4 4 5 3 4 4 4 3 4
Platinum gloves.png Platinum gloves Defence.png 40 7 6 8 6 7 7 6 5 6
Meteorite gloves.png Meteorite gloves Defence.png 55 8 9 8 8 8 8 7 6 6
Titanium gloves.png Titanium gloves Defence.png 70 9 10 9 9 9 9 8 7 7
Astronomical gloves.png Astronomical gloves Defence.png 80 11 12 12 11 12 12 10 11 9
Otherworldly gloves.png Otherworldly gloves Defence.png 90 14 15 16 12 14 15 11 12 12

Offhand

Most Shields can be made with the Smithing skill.

Equipment Defence requirements Melee strength Melee accuracy Melee defence Archery accuracy Archery defence Magic accuracy Magic defence
Bronze shield.png Bronze shield 0 0 0 4 -3 3 -8 -1
Iron shield.png Iron shield 0 0 0 7 -3 6 -8 -1
Steel shield.png Steel shield Defence.png 10 0 0 12 -3 11 -8 -6
Platinum shield.PNG Platinum shield Defence.png 30 0 0 26 -3 24 -8 -6
Spiked shield.png Spiked shield Defence.png 40 3 6 12 0 11 -8 -6
Meteorite shield.png Meteorite shield Defence.png 50 0 0 37 -3 36 -8 -6
Dragonscale shield.png Dragonscale shield Defence.png 60 0 0 22 0 19 0 65
Titanium shield.PNG Titanium shield Defence.png 70 0 0 45 -3 44 -8 -6
Bulwark shield.png Bulwark shield Defence.png 75 8 11 37 -3 36 -8 20
Granite shield.png Granite shield Defence.png 75 0 0 18 0 95 0 -8
Astronomical shield.png Astronomical shield Defence.png 80 0 0 74 -5 75 -10 -6
Back to top