Lil' miner: Difference between revisions
From Idle Clans wiki
mNo edit summary |
Masquerine (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1,000,000 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1,000,000 | ||
|} | |} | ||
[[Lil' miner]] can be obtained by completing mining related [[quests]]. | [[Lil' miner]] can be obtained by completing mining related [[quests]]. It mines ores for the player. | ||
== Combat == | == Combat == | ||
Line 41: | Line 41: | ||
!<b>Chance</b> | !<b>Chance</b> | ||
|- | |- | ||
| [[Quests]] | | Daily [[Quests]] | ||
| Mining quests | | Mining quests (easy) | ||
| 1 | |||
| 0.1% | |||
|- | |||
| Daily [[Quests]] | |||
| Mining quests (medium) | |||
| 1 | |||
| 0.2% | |||
|- | |||
| Daily [[Quests]] | |||
| Mining quests (hard) | |||
| 1 | |||
| 0.3% | |||
|- | |||
| Daily [[Quests]] | |||
| Mining quests (extreme) | |||
| 1 | | 1 | ||
| 0.4% | | 0.4% | ||
|- | |- | ||
| Weekly [[Quests]] | |||
| Mining quests (easy) | |||
| 1 | |||
| 1% | |||
|- | |||
| Weekly [[Quests]] | |||
| Mining quests (medium) | |||
| 1 | |||
| 2% | |||
|- | |||
| Weekly [[Quests]] | |||
| Mining quests (hard) | |||
| 1 | |||
| 3% | |||
|- | |||
| Weekly [[Quests]] | |||
| Mining quests (extreme) | |||
| 1 | |||
| 4% | |||
|- | |||
|} | |||
==Pet Skill== | |||
The Pet and Player both gain the experience amount from the Pet's task. | |||
{| class="wikitable" | |||
|+ | |||
!Materials | |||
!Level requirements | |||
!XP | |||
!Time | |||
!Sell value | |||
|- | |||
|[[File:Copper ore.png|frameless|24x24px]] '''[[Copper ore]]''' | |||
|1 | |||
|7.5 | |||
|12 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 5 | |||
|- | |||
|[[File:Tin ore.png|frameless|24x24px]] '''[[Tin ore]]''' | |||
|1 | |||
|7.5 | |||
|12 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 5 | |||
|- | |||
|[[File:Iron ore.png|frameless|24x24px]] '''[[Iron ore]]''' | |||
|15 | |||
|12 | |||
|18 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 8 | |||
|- | |||
|[[File:Silver ore.png|frameless|24x24px]] '''[[Silver ore]]''' | |||
|25 | |||
|18.5 | |||
|24 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 15 | |||
|- | |||
|[[File:Coal ore.png|frameless|24x24px]] '''[[Coal ore]]''' | |||
|30 | |||
|24 | |||
|30 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 11 | |||
|- | |||
|[[File:Gold ore.png|frameless|24x24px]] '''[[Gold ore]]''' | |||
|45 | |||
|75 | |||
|84 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 52 | |||
|- | |||
|[[File:Platinum ore.png|frameless|24x24px]] '''[[Platinum ore]]''' | |||
|55 | |||
|78 | |||
|72 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 62 | |||
|- | |||
|[[File:Meteorite ore.png|frameless|24x24px]] '''[[Meteorite ore]]''' | |||
|70 | |||
|125 | |||
|104 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 105 | |||
|- | |||
|[[File:Diamond ore.png|frameless|24x24px]] '''[[Diamond ore]]''' | |||
|75 | |||
|148 | |||
|128 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 125 | |||
|- | |||
|[[File:Titanium ore.png|frameless|24x24px]] '''[[Titanium ore]]''' | |||
|85 | |||
|180 | |||
|140 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 155 | |||
|} | |} |
Latest revision as of 19:28, 25 July 2024
Lil' miner |
---|
Category: Pets |
Equipment slot: Pets |
Tradeable: False |
Sell value: 1,000,000 |
Lil' miner can be obtained by completing mining related quests. It mines ores for the player.
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 6 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 6 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Daily Quests | Mining quests (easy) | 1 | 0.1% |
Daily Quests | Mining quests (medium) | 1 | 0.2% |
Daily Quests | Mining quests (hard) | 1 | 0.3% |
Daily Quests | Mining quests (extreme) | 1 | 0.4% |
Weekly Quests | Mining quests (easy) | 1 | 1% |
Weekly Quests | Mining quests (medium) | 1 | 2% |
Weekly Quests | Mining quests (hard) | 1 | 3% |
Weekly Quests | Mining quests (extreme) | 1 | 4% |
Pet Skill
The Pet and Player both gain the experience amount from the Pet's task.
Materials | Level requirements | XP | Time | Sell value |
---|---|---|---|---|
Copper ore | 1 | 7.5 | 12 sec | 5 |
Tin ore | 1 | 7.5 | 12 sec | 5 |
Iron ore | 15 | 12 | 18 sec | 8 |
Silver ore | 25 | 18.5 | 24 sec | 15 |
Coal ore | 30 | 24 | 30 sec | 11 |
Gold ore | 45 | 75 | 84 sec | 52 |
Platinum ore | 55 | 78 | 72 sec | 62 |
Meteorite ore | 70 | 125 | 104 sec | 105 |
Diamond ore | 75 | 148 | 128 sec | 125 |
Titanium ore | 85 | 180 | 140 sec | 155 |