Lil' enchanter: Difference between revisions
From Idle Clans wiki
mNo edit summary |
Masquerine (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1,000,000 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1,000,000 | ||
|} | |} | ||
[[Lil' enchanter]] can be obtained by completing Enchanting related [[quests]]. | [[Lil' enchanter]] can be obtained by completing Enchanting related [[quests]]. This pet does not require enchanting scrolls to function. It does not produce scrolls. | ||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|0||0||6 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||0||6 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|0||0||6 | |||
|} | |||
== Sources == | |||
There are no hard dailies for enchanting and there are no weekly quests. | |||
{| class="wikitable sortable" width="800" | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| Daily [[Quests]] | |||
| Enchanting quests (easy) | |||
| 1 | |||
| 0.1% | |||
|- | |||
| Daily [[Quests]] | |||
| Enchanting quests (medium) | |||
| 1 | |||
| 0.2% | |||
|- | |||
| Daily [[Quests]] | |||
| Enchanting quests (extreme) | |||
| 1 | |||
| 0.4% | |||
|- | |||
|} | |||
==Pet Skill== | |||
The Pet and Player both gain the experience amount from the Pet's task. | |||
{| class="wikitable" | |||
|+ | |||
!Task name | |||
!Level requirements | |||
!XP | |||
!Time | |||
|- | |||
|[[File:Common scroll of enchanting.png|frameless|32x32px]] Common enchantment | |||
|| 1 | |||
|| 30 | |||
|| 30 secs | |||
|- | |||
|[[File:Rare scroll of enchanting.png|frameless|32x32px]] Rare enchantment | |||
|| 40 | |||
|| 90 | |||
|| 30 secs | |||
|- | |||
|[[File:Exceptional scroll of enchanting.png|frameless|32x32px]] Exceptional enchantment | |||
|| 80 | |||
|| 180 | |||
|| 30 secs | |||
|- | |||
|} |
Latest revision as of 18:50, 25 July 2024
Lil' enchanter |
---|
Category: Pets |
Equipment slot: Pets |
Tradeable: False |
Sell value: 1,000,000 |
Lil' enchanter can be obtained by completing Enchanting related quests. This pet does not require enchanting scrolls to function. It does not produce scrolls.
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 6 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 6 |
Sources
There are no hard dailies for enchanting and there are no weekly quests.
Source | Source type | Quantity | Chance |
---|---|---|---|
Daily Quests | Enchanting quests (easy) | 1 | 0.1% |
Daily Quests | Enchanting quests (medium) | 1 | 0.2% |
Daily Quests | Enchanting quests (extreme) | 1 | 0.4% |
Pet Skill
The Pet and Player both gain the experience amount from the Pet's task.
Task name | Level requirements | XP | Time |
---|---|---|---|
Common enchantment | 1 | 30 | 30 secs |
Rare enchantment | 40 | 90 | 30 secs |
Exceptional enchantment | 80 | 180 | 30 secs |