Capes: Difference between revisions
From Idle Clans wiki
m (Moved normal Capes section to the top) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Capes are a category of equipment that provides a damage, defence, or accuracy boost in '''[[Combat]]''' when worn. | Capes are a category of equipment that provides a damage, defence, or accuracy boost in '''[[Combat]]''' when worn. | ||
The mastery | The mastery capes grant skill speed boosts, unless specified otherwise. | ||
The completionist capes grant '''[[What is skill training boost?|Skill training boosts]]'''. | |||
The sources of capes are: | The sources of capes are: | ||
*'''[[Plundering]]''' | *'''[[Plundering]]''' | ||
*[[Local market|'''Local market''']] | *[[Local market|'''Local market''']] | ||
== Capes == | |||
''Can be obtained through '''[[Plundering]]'''.'' | |||
{| class="wikitable" | |||
!Equipment | |||
!Melee strength | |||
!Melee defence | |||
!Archery defence | |||
!Magic defence | |||
!Melee accuracy | |||
!Archery accuracy | |||
!Magic accuracy | |||
|- | |||
|[[File:Cape.png|frameless|32x32px]] '''[[Cape]]''' | |||
|0 | |||
| colspan="3" |3 | |||
|0 | |||
| colspan="2" |1 | |||
|- | |||
|[[File:Knights cape.png|frameless|32x32px]] '''[[Knight's cape]]''' | |||
|2 | |||
|6 | |||
|5 | |||
|7 | |||
|4 | |||
|2 | |||
|3 | |||
|- | |||
|[[File:Royal cape.png|frameless|32x32px]] '''[[Royal cape]]''' | |||
|4 | |||
|11 | |||
|10 | |||
|12 | |||
| colspan="3" |8 | |||
|} | |||
==Mastery capes== | ==Mastery capes== | ||
''Located in [[Local market|'''Local market''']], under Mastery capes.'' | ''Located in [[Local market|'''Local market''']], under Mastery capes.'' | ||
Line 14: | Line 51: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 74: | Line 111: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 134: | Line 171: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 194: | Line 231: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 254: | Line 291: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 314: | Line 351: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 374: | Line 411: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 434: | Line 471: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 554: | Line 591: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 614: | Line 651: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 674: | Line 711: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 734: | Line 771: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill XP boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 794: | Line 831: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill combat boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 854: | Line 891: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill combat boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 914: | Line 951: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill combat boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 974: | Line 1,011: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill combat boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 1,034: | Line 1,071: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill combat boost | ||
!Melee strength | !Melee strength | ||
!Archery strength | !Archery strength | ||
Line 1,078: | Line 1,115: | ||
|- | |- | ||
|[[File:Archery cape tier 4.png|frameless|24x24px]] '''[[Archery cape (Tier 4)]]''' | |[[File:Archery cape tier 4.png|frameless|24x24px]] '''[[Archery cape (Tier 4)]]''' | ||
|'''[[File:Gold.png|frameless|20x20px]]''' 5,000,000 | |||
|120 | |||
|20% | |||
|5 | |||
|6 | |||
|6 | |||
| colspan="3" |15 | |||
|8 | |||
| colspan="2" |6 | |||
|} | |||
=== <small>Health</small> === | |||
{| class="wikitable" | |||
!Equipment | |||
!Cost | |||
!Level requirements | |||
!Skill combat boost | |||
!Melee strength | |||
!Archery strength | |||
!Magic strength | |||
!Melee defence | |||
!Archery defence | |||
!Magic defence | |||
!Melee accuracy | |||
!Archery accuracy | |||
!Magic accuracy | |||
|- | |||
|[[File:Health cape tier 1.png|frameless|24x24px]] '''[[Health cape (Tier 1)]]''' | |||
|'''[[File:Gold.png|frameless|20x20px]]''' 500,000 | |||
|90 | |||
|5% | |||
| colspan="3" |2 | |||
| colspan="3" |8 | |||
|4 | |||
|3 | |||
|2 | |||
|- | |||
|[[File:Health cape tier 2.png|frameless|24x24px]] '''[[Health cape (Tier 2)]]''' | |||
|'''[[File:Gold.png|frameless|20x20px]]''' 1,000,000 | |||
|100 | |||
|10% | |||
| colspan="3" |3 | |||
| colspan="3" |9 | |||
|5 | |||
|4 | |||
|3 | |||
|- | |||
|[[File:Health cape tier 3.png|frameless|24x24px]] '''[[Health cape (Tier 3)]]''' | |||
|'''[[File:Gold.png|frameless|20x20px]]''' 2,000,000 | |||
|110 | |||
|15% | |||
|4 | |||
|5 | |||
|4 | |||
| colspan="3" |11 | |||
|6 | |||
|5 | |||
|4 | |||
|- | |||
|[[File:Health cape tier 4.png|frameless|24x24px]] '''[[Health cape (Tier 4)]]''' | |||
|'''[[File:Gold.png|frameless|20x20px]]''' 5,000,000 | |'''[[File:Gold.png|frameless|20x20px]]''' 5,000,000 | ||
|120 | |120 | ||
Line 1,149: | Line 1,245: | ||
|8 | |8 | ||
| colspan="2" |6 | | colspan="2" |6 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
![[Capes#Top|Back to top]] | ![[Capes#Top|Back to top]] | ||
|} | |} |
Latest revision as of 20:52, 22 June 2024
Capes are a category of equipment that provides a damage, defence, or accuracy boost in Combat when worn.
The mastery capes grant skill speed boosts, unless specified otherwise.
The completionist capes grant Skill training boosts.
The sources of capes are:
Capes
Can be obtained through Plundering.
Equipment | Melee strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|
Cape | 0 | 3 | 0 | 1 | |||
Knight's cape | 2 | 6 | 5 | 7 | 4 | 2 | 3 |
Royal cape | 4 | 11 | 10 | 12 | 8 |
Mastery capes
Located in Local market, under Mastery capes.
Fishing
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishing cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Fishing cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Fishing cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Fishing cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Woodcutting
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodcutting cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Woodcutting cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Woodcutting cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Woodcutting cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Plundering
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plundering cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Plundering cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Plundering cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Plundering cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Mining
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mining cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Mining cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Mining cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Mining cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Foraging
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foraging cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Foraging cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Foraging cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Foraging cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Cooking
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooking cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Cooking cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Cooking cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Cooking cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Carpentry
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpentry cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Carpentry cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Carpentry cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Carpentry cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Smithing
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smithing cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Smithing cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Smithing cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Smithing cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Crafting
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crafting cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Crafting cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Crafting cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Crafting cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Brewing
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewing cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Brewing cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Brewing cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Brewing cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Farming
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farming cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Farming cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Farming cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Farming cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Agility
Equipment | Cost | Level requirements | Skill speed boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Agility cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Agility cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Agility cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Enchanting
Equipment | Cost | Level requirements | Skill XP boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enchanting cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Enchanting cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Enchanting cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Enchanting cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Attack
Equipment | Cost | Level requirements | Skill combat boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Attack cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Attack cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Attack cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Defence
Equipment | Cost | Level requirements | Skill combat boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defence cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Defence cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Defence cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Defence cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Strength
Equipment | Cost | Level requirements | Skill combat boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Strength cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Strength cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Strength cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Magic
Equipment | Cost | Level requirements | Skill combat boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Magic cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Magic cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Magic cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Archery
Equipment | Cost | Level requirements | Skill combat boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archery cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Archery cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Archery cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Archery cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Health
Equipment | Cost | Level requirements | Skill combat boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Health cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Health cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Health cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Completionist capes
Located in Local market, under Mastery capes.
Completionist capes give ALL Skill training boosts.
Equipment | Cost | Level requirements | Skill training boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Completionist cape (Tier 1) | 1,000,000 | All skills 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Completionist cape (Tier 2) | 2,000,000 | All skills 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Completionist cape (Tier 3) | 4,000,000 | All skills 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Completionist cape (Tier 4) | 10,000,000 | All skills 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Back to top |
---|