Jewelry: Difference between revisions
From Idle Clans wiki
mNo edit summary |
mNo edit summary |
||
Line 81: | Line 81: | ||
!Magic defence | !Magic defence | ||
|- | |- | ||
|[[File:Silver precision ring. | |[[File:Silver precision ring.png|frameless|24x24px]] '''[[Silver precision ring]]''' | ||
|0 | |0 | ||
|1 | |1 | ||
Line 92: | Line 92: | ||
|0 | |0 | ||
|- | |- | ||
|[[File:Silver berserker ring. | |[[File:Silver berserker ring.png|frameless|24x24px]] '''[[Silver berserker ring]]''' | ||
|2 | |2 | ||
|3 | |3 | ||
Line 103: | Line 103: | ||
|0 | |0 | ||
|- | |- | ||
|[[File:Silver arcane ring. | |[[File:Silver arcane ring.png|frameless|24x24px]] '''[[Silver arcane ring]]''' | ||
|0 | |0 | ||
|1 | |1 | ||
Line 221: | Line 221: | ||
!Magic defence | !Magic defence | ||
|- | |- | ||
|[[File:Gold precision ring. | |[[File:Gold precision ring.png|frameless|24x24px]] '''[[Gold precision ring]]''' | ||
|0 | |0 | ||
|2 | |2 | ||
Line 232: | Line 232: | ||
|0 | |0 | ||
|- | |- | ||
|[[File:Gold berserker ring. | |[[File:Gold berserker ring.png|frameless|24x24px]] '''[[Gold berserker ring]]''' | ||
|4 | |4 | ||
|6 | |6 | ||
Line 243: | Line 243: | ||
|0 | |0 | ||
|- | |- | ||
|[[File:Gold arcane ring. | |[[File:Gold arcane ring.png|frameless|24x24px]] '''[[Gold arcane ring]]''' | ||
|0 | |0 | ||
|2 | |2 | ||
Line 361: | Line 361: | ||
!Magic defence | !Magic defence | ||
|- | |- | ||
|[[File:Diamond precision ring. | |[[File:Diamond precision ring.png|frameless|24x24px]] '''[[Diamond precision ring]]''' | ||
|0 | |0 | ||
|3 | |3 | ||
Line 372: | Line 372: | ||
|0 | |0 | ||
|- | |- | ||
|[[File:Diamond berserker ring. | |[[File:Diamond berserker ring.png|frameless|24x24px]] '''[[Diamond berserker ring]]''' | ||
|6 | |6 | ||
|10 | |10 | ||
Line 383: | Line 383: | ||
|0 | |0 | ||
|- | |- | ||
|[[File:Diamond arcane ring. | |[[File:Diamond arcane ring.png|frameless|24x24px]] '''[[Diamond arcane ring]]''' | ||
|0 | |0 | ||
|3 | |3 |
Latest revision as of 23:20, 16 May 2024
Jewelry is a category of equipment that provides bonus stats in Combat when worn.
Jewelry can be enchanted to grant additional bonuses for combat and skilling.
Additionally jewelry can be enhanced by combining it with corresponding symbols using smithing.
There are 6 different symbols jewelry for each type of metal bracelets and rings.
Precision & marksman jewelry are meant for archery, arcane & sorcerer jewelry are meant for magic and berserker & brute are meant for melee (attack, strength and defence).
Silver
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Silver amulet | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Silver ring | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Silver bracelet | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Silver earrings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Silver variants
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Silver precision ring | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Silver berserker ring | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Silver arcane ring | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Silver marksman bracelet | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
Silver brute bracelet | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Silver sorcerer bracelet | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
Gold
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Gold amulet | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 7 |
Gold ring | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
Gold bracelet | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 6 |
Gold earrings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
Gold variants
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Gold precision ring | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 2 | 0 |
Gold berserker ring | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Gold arcane ring | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
Gold marksman bracelet | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 6 |
Gold brute bracelet | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Gold sorcerer bracelet | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | 9 |
Diamond
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Diamond amulet | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 10 |
Diamond ring | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 0 |
Diamond bracelet | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 5 | 9 |
Diamond earrings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 |
Diamond variants
Item | Melee strength | Melee accuracy | Melee Defence | Archery strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Diamond precision ring | 0 | 3 | 0 | 6 | 10 | 0 | 0 | 3 | 0 |
Diamond berserker ring | 6 | 10 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Diamond arcane ring | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 10 | 0 |
Diamond marksman bracelet | 0 | 0 | 9 | 5 | 8 | 0 | 0 | 0 | 9 |
Diamond brute bracelet | 5 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Diamond sorcerer bracelet | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 10 | 9 |
Back to top |
---|