Lil' enchanter: Difference between revisions
From Idle Clans wiki
mNo edit summary |
mNo edit summary |
||
Line 42: | Line 42: | ||
|- | |- | ||
| [[Quests]] | | [[Quests]] | ||
| Enchanting quests | | Enchanting quests (easy) | ||
| 1 | |||
| 0.1% | |||
|- | |||
| [[Quests]] | |||
| Enchanting quests (medium) | |||
| 1 | |||
| 0.2% | |||
|- | |||
| [[Quests]] | |||
| Enchanting quests (hard) | |||
| 1 | |||
| 0.3% | |||
|- | |||
| [[Quests]] | |||
| Enchanting quests (extreme) | |||
| 1 | | 1 | ||
| 0.4% | | 0.4% | ||
|- | |- | ||
|} | |} |
Revision as of 06:30, 19 April 2024
Lil' enchanter |
---|
Category: Pets |
Equipment slot: Pets |
Tradeable: False |
Sell value: 1,000,000 |
Lil' enchanter can be obtained by completing Enchanting related quests.
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 6 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 6 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Quests | Enchanting quests (easy) | 1 | 0.1% |
Quests | Enchanting quests (medium) | 1 | 0.2% |
Quests | Enchanting quests (hard) | 1 | 0.3% |
Quests | Enchanting quests (extreme) | 1 | 0.4% |