Quests: Difference between revisions

From Idle Clans wiki
mNo edit summary
mNo edit summary
Line 15: Line 15:
Easy (level 1-30)
Easy (level 1-30)


''Note: task amounts are what the wiki &QA team has seen so far, they may slightly differ from your quest''
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 43: Line 44:
| Sounds great || Craft Great item in the Crafting page || 1 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 1-2 [[File:Great gemstone.png|20px]][[great gemstone]]
| Sounds great || Craft Great item in the Crafting page || 1 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 1-2 [[File:Great gemstone.png|20px]][[great gemstone]]
|-
|-
| Bronze arrow crafter || Craft Bronze arrow in the Crafting page || 136 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 500-1,000 [[File:Bronze arrow.png|20px]][[bronze arrow]]
| Bronze arrow crafter || Craft Bronze arrow in the Crafting page || 25-35 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 500-1,000 [[File:Bronze arrow.png|20px]][[bronze arrow]]
|-
|-
| Iron arrow crafter || Craft Iron arrow in the Crafting page || 132 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 500-1,000 [[File:Iron arrow.png|20px]][[iron arrow]]
| Iron arrow crafter || Craft Iron arrow in the Crafting page || 25-35 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 500-1,000 [[File:Iron arrow.png|20px]][[iron arrow]]
|-
|-
| Steel arrow crafter || Craft Steel arrow in the Crafting page || 109 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 500-1,000 [[File:Steel arrow.png|20px]][[steel arrow]]  
| Steel arrow crafter || Craft Steel arrow in the Crafting page || 25-35 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 500-1,000 [[File:Steel arrow.png|20px]][[steel arrow]]  
|-
|-
| Basic archery accessories || Craft Leather coat in the Crafting page || 19 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Leather coat.png|20px]][[leather coat]]  
| Basic archery accessories || Craft Leather coat in the Crafting page || 19 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Leather coat.png|20px]][[leather coat]]  
Line 61: Line 62:
| Basic magic accessories || Craft Magical trousers in the Crafting page || 10 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Magical trousers.png|20px]][[magical trousers]]
| Basic magic accessories || Craft Magical trousers in the Crafting page || 10 || [[File:Crafting.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Magical trousers.png|20px]][[magical trousers]]
|-
|-
| Cooking piranha || Prepare Cooked piranha in the Cooking page || 82 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked piranha.png|20px]][[cooked piranha]]  
| Cooking piranha || Prepare Cooked piranha in the Cooking page || 40-60 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked piranha.png|20px]][[cooked piranha]]  
|-
|-
| Cooking perch || Prepare cooked perch in the Cooking page || 82 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked perch.png|20px]][[cooked perch]]
| Cooking perch || Prepare cooked perch in the Cooking page || 40-60 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked perch.png|20px]][[cooked perch]]
|-
|-
| Cooking mackerel || Prepare Cooked mackerel in the Cooking page || 62 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked mackerel.png|20px]][[cooked mackerel]]  
| Cooking mackerel || Prepare Cooked mackerel in the Cooking page || 40-60 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked mackerel.png|20px]][[cooked mackerel]]  
|-
|-
| Cooking cod || Prepare Cooked cod in the Cooking page || 52 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked cod.png|20px]][[cooked cod]]  
| Cooking cod || Prepare Cooked cod in the Cooking page || 40-60 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked cod.png|20px]][[cooked cod]]  
|-
|-
| Cooking trout || Prepare Cooked trout in the Cooking page || 67-72 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked trout.png|20px]][[cooked trout]]  
| Cooking trout || Prepare Cooked trout in the Cooking page || 40-60 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked trout.png|20px]][[cooked trout]]  
|-
|-
| Preparing meat || Prepare Cooked meat in the Cooking page || 93 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked meat.png|20px]][[cooked meat]]  
| Preparing meat || Prepare Cooked meat in the Cooking page || 10-20 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked meat.png|20px]][[cooked meat]]  
|-
|-
| Preparing giant meat || Prepare Cooked giant meat in the Cooking page || 69 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked giant meat.png|20px]][[cooked giant meat]]  
| Preparing giant meat || Prepare Cooked giant meat in the Cooking page || 10-20 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Cooked giant meat.png|20px]][[cooked giant meat]]  
|-
|-
| Potato Soup || Prepare Potato soup in the Cooking page || 58 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Potato soup.png|20px]][[potato soup]]  
| Potato Soup || Prepare Potato soup in the Cooking page || 10-15 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Potato soup.png|20px]][[potato soup]]  
|-
|-
| Mmm, burgers || Prepare Meat burger in the Cooking page || 76 || [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Meat burger.png|20px]][[meat burger]]  
| Mmm, burgers || Prepare Meat burger in the Cooking page || 10-15|| [[File:Cooking.png|20px]] 9,000-13,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Meat burger.png|20px]][[meat burger]]  
|-
|-
| Got too many of those || Read a common enchantment scroll || 1 || [[File:Enchanting.png|20px]] 10,000-20,000 || 1-2 same scroll: 5.6% all common scrolls
| Got too many of those || Read a common enchantment scroll || 1 || [[File:Enchanting.png|20px]] 10,000-20,000 || 1-2 same scroll: 5.6% all common scrolls
Line 91: Line 92:
| Tomato Farmer || Grow Tomato in the Farming Page || 14 || [[File:Farming.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 25-50 [[File:Tomato.png|20px]][[tomato]]  
| Tomato Farmer || Grow Tomato in the Farming Page || 14 || [[File:Farming.png|20px]] 6,000-9,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 25-50 [[File:Tomato.png|20px]][[tomato]]  
|-
|-
| Catching piranha || Catch Piranha in the Fishing page || 82 || [[File:Fishing.png|20px]] 3,000 -4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw piranha.png|20px]][[raw piranha]]  
| Catching piranha || Catch Piranha in the Fishing page || 40-60 || [[File:Fishing.png|20px]] 3,000 -4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw piranha.png|20px]][[raw piranha]]  
|-
|-
| Perch catcher || Catch Perch in the Fishing page || 51 || [[File:Fishing.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw perch.png|20px]][[raw perch]]  
| Perch catcher || Catch Perch in the Fishing page || 40-60 || [[File:Fishing.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw perch.png|20px]][[raw perch]]  
|-
|-
| Mackerel catcher || Catch Mackerel in the Fishing page || 52 || [[File:Fishing.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw mackerel.png|20px]][[raw mackerel]]  
| Mackerel catcher || Catch Mackerel in the Fishing page || 40-60 || [[File:Fishing.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw mackerel.png|20px]][[raw mackerel]]  
|-
|-
| Cod catcher || Catch Cod in the Fishing page || 65 || [[File:Fishing.png|20px]] 3,000-4,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw cod.png|20px]][[raw cod]]
| Cod catcher || Catch Cod in the Fishing page || 40-60 || [[File:Fishing.png|20px]] 3,000-4,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw cod.png|20px]][[raw cod]]
|-
|-
| Trout catcher || Catch Trout in the Fishing page || 65 || [[File:Fishing.png|20px]] 3,000-4,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw trout.png|20px]][[raw trout]]  
| Trout catcher || Catch Trout in the Fishing page || 40-60 || [[File:Fishing.png|20px]] 3,000-4,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw trout.png|20px]][[raw trout]]  
|-
|-
| Salmon catcher || Catch Salmon in the Fishing page || 66 || [[File:Fishing.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw salmon.png|20px]][[raw salmon]]  
| Salmon catcher || Catch Salmon in the Fishing page || 40-60 || [[File:Fishing.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Raw salmon.png|20px]][[raw salmon]]  
|-
|-
| Foraging nettle || Collect Nettle in the Foraging page || 98 || [[File:Foraging.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:nettle.png|20px]][[nettle]]  
| Foraging nettle || Collect Nettle in the Foraging page || 50-100 || [[File:Foraging.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:nettle.png|20px]][[nettle]]  
|-
|-
| Foraging kiwi || Collect Kiwi fruit in the Foraging page || 66 || [[File:Foraging.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Kiwi.png|20px]][[kiwi fruit]]  
| Foraging kiwi || Collect Kiwi fruit in the Foraging page || 50-100 || [[File:Foraging.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Kiwi.png|20px]][[kiwi fruit]]  
|-
|-
| Foraging onion || Collect Onion in the Foraging page || 67 || [[File:Foraging.png|20px]] 3,000 -4,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Onion.png|20px]][[onion]]  
| Foraging onion || Collect Onion in the Foraging page || 50-100 || [[File:Foraging.png|20px]] 3,000 -4,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Onion.png|20px]][[onion]]  
|-
|-
| Foraging flax || Collect Magical flax in the Foraging page || 98 || [[File:Foraging.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Magical flax.png|20px]][[magical flax]]  
| Foraging flax || Collect Magical flax in the Foraging page || 50-100 || [[File:Foraging.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Magical flax.png|20px]][[magical flax]]  
|-
|-
| Copper miner || Mine Copper ore in the Mining page || 92 || [[File:Mining.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Copper ore.png|20px]][[copper ore]]  
| Copper miner || Mine Copper ore in the Mining page || 40-60 || [[File:Mining.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Copper ore.png|20px]][[copper ore]]  
|-
|-
| Tin miner || Mine Tin ore in the Mining page || 52 || [[File:Mining.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Tin ore.png|20px]][[tin ore]]  
| Tin miner || Mine Tin ore in the Mining page || 40-60 || [[File:Mining.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Tin ore.png|20px]][[tin ore]]  
|-
|-
| Iron miner || Mine Iron ore in the Mining page || 88 || [[File:Mining.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Iron ore.png|20px]][[iron ore]]  
| Iron miner || Mine Iron ore in the Mining page || 40-60 || [[File:Mining.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Iron ore.png|20px]][[iron ore]]  
|-
|-
| Silver miner || Mine Silver ore in the Mining page || 70 || [[File:Mining.png|20px]] 3,000-4,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Silver ore.png|20px]][[silver ore]]  
| Silver miner || Mine Silver ore in the Mining page || 40-60 || [[File:Mining.png|20px]] 3,000-4,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Silver ore.png|20px]][[silver ore]]  
|-
|-
| Coal miner || Mine Coal ore in the Mining page || 65 || [[File:Mining.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Coal ore.png|20px]][[coal ore]]  
| Coal miner || Mine Coal ore in the Mining page || 40-60 || [[File:Mining.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Coal ore.png|20px]][[coal ore]]  
|-
|-
| Let's rob some tools || Plunder Small village in the Plundering page || 75 || [[File:Plundering.png|20px]] 4,500-6,750 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]]  
| Let's rob some tools || Plunder Small village in the Plundering page || 15-25 || [[File:Plundering.png|20px]] 4,500-6,750 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]]  
|-
|-
| Tis a robbery! || Plunder Fishing town in the Plundering page || 98 || [[File:Plundering.png|20px]] 4,500-6,750 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]]  
| Tis a robbery! || Plunder Fishing town in the Plundering page || 15-25 || [[File:Plundering.png|20px]] 4,500-6,750 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]]  
|-
|-
| The infiltrator || Plunder Mining community in the Pludnering page || 63 || [[File:Plundering.png|20px]] 4,500-6,750 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]]
| The infiltrator || Plunder Mining community in the Pludnering page || 15-25 || [[File:Plundering.png|20px]] 4,500-6,750 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]]
|-
|-
| Smelting bronze || Create Bronze bar in the Smithing page || 39 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Bronze bar.png|20px]][[bronze bar]]
| Smelting bronze || Create Bronze bar in the Smithing page || 20-30 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Bronze bar.png|20px]][[bronze bar]]
|-
|-
| Smithing bronze helmets || Create Bronze helmet in the Smithing page || 34 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Bronze helmet.png|20px]][[bronze helmet]]  
| Smithing bronze helmets || Create Bronze helmet in the Smithing page || 10-15 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Bronze helmet.png|20px]][[bronze helmet]]  
|-
|-
| Smithing bronze shields || Create Bronze shields in the Smithing page || ?? || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Bronze shield.png|20px]][[bronze shield]]  
| Smithing bronze shields || Create Bronze shields in the Smithing page || 10-15 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Bronze shield.png|20px]][[bronze shield]]  
|-
|-
| Smithing bronze platebodies || Create Bronze platebody in the Smithing page || 30 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Bronze platebody.png|20px]][[bronze platebody]]  
| Smithing bronze platebodies || Create Bronze platebody in the Smithing page || 10-15|| [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Bronze platebody.png|20px]][[bronze platebody]]  
|-
|-
| Smithing bronze platelegs || Create Bronze platelegs in the Smithing page || 37 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Bronze platelegs.png|20px]][[bronze platelegs]]  
| Smithing bronze platelegs || Create Bronze platelegs in the Smithing page || 10-15 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Bronze platelegs.png|20px]][[bronze platelegs]]  
|-
|-
| Smelting iron || Create Iron bar in the Smithing page || 37 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Iron bar.png|20px]][[iron bar]]  
| Smelting iron || Create Iron bar in the Smithing page || 20-30 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Iron bar.png|20px]][[iron bar]]  
|-
|-
| Smithing iron helmets || Create Iron helmet in the Smithing page || 47 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Iron helmet.png|20px]][[iron helmet]]  
| Smithing iron helmets || Create Iron helmet in the Smithing page || 10-15 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Iron helmet.png|20px]][[iron helmet]]  
|-
|-
| Smithing iron shields || Create Iron shield in the Smithing page || 36 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Iron shield.png|20px]][[iron shield]]  
| Smithing iron shields || Create Iron shield in the Smithing page || 10-15 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Iron shield.png|20px]][[iron shield]]  
|-
|-
| Smithing iron platebodies || Create Iron platebody in the Smithing page || 50 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Iron platebody.png|20px]][[iron platebody]]
| Smithing iron platebodies || Create Iron platebody in the Smithing page || 10-15 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Iron platebody.png|20px]][[iron platebody]]
|-
|-
| Smithing iron platelegs || Create Iron platelegs in the Smithing page || 40- 51 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Iron platelegs.png|20px]][[iron platelegs]]  
| Smithing iron platelegs || Create Iron platelegs in the Smithing page || 10-15 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Iron platelegs.png|20px]][[iron platelegs]]  
|-
|-
| Smelting steel || Create Steel bar in the Smithing page || 45 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Steel bar.png|20px]][[steel bar]]  
| Smelting steel || Create Steel bar in the Smithing page || 20-30 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Steel bar.png|20px]][[steel bar]]  
|-
|-
| Smelting silver || Create Silver bar in the Smithing page || 52 || [[File:Smithing.png|20px]] 7,500 -11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Silver bar.png|20px]][[silver bar]]  
| Smelting silver || Create Silver bar in the Smithing page || 20-30 || [[File:Smithing.png|20px]] 7,500 -11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Silver bar.png|20px]][[silver bar]]  
|-
|-
| Creating silver amulets || Create Silver amulet in the Smithing page || 50-55 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Silver amulet.png|20px]][[silver amulet]]  
| Creating silver amulets || Create Silver amulet in the Smithing page || 50-55 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Silver amulet.png|20px]][[silver amulet]]  
|-
|-
| Creating silver bracelets || Create Silver bracelet in the Smithing page || 50 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Silver bracelet.png|20px]][[silver bracelet]]  
| Creating silver bracelets || Create Silver bracelet in the Smithing page || 10-15 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Silver bracelet.png|20px]][[silver bracelet]]  
|-
|-
| Creating silver rings || Create silver ring in the Smithing page || 56 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Silver ring.png|20px]][[silver ring]]  
| Creating silver rings || Create silver ring in the Smithing page || 10-15 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Silver ring.png|20px]][[silver ring]]  
|-
|-
| Creating silver earrings || Create Silver earrings in the Smithing page || 31 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Silver earrings.png|20px]][[silver earrings]]
| Creating silver earrings || Create Silver earrings in the Smithing page || 10-15 || [[File:Smithing.png|20px]] 7,500-11,250 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 10-20 [[File:Silver earrings.png|20px]][[silver earrings]]
|-
|-
| Spruce chopper || Chop Spruce logs in the Woodcutting page || 89 || [[File:Woodcutting.png|20px]] 3,000-4,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Spruce log.png|20px]][[spruce log]]  
| Spruce chopper || Chop Spruce logs in the Woodcutting page || 40-60 || [[File:Woodcutting.png|20px]] 3,000-4,000 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Spruce log.png|20px]][[spruce log]]  
|-
|-
| Pine chopper || Chop Pine logs in the Woodcutting page || 58 || [[File:Woodcutting.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Pine log.png|20px]][[pine log]]  
| Pine chopper || Chop Pine logs in the Woodcutting page || 40-60 || [[File:Woodcutting.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Pine log.png|20px]][[pine log]]  
|-
|-
| Oak chopper || Chop Oak logs in the Woodcutting page || 52 || [[File:Woodcutting.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Oak log.png|20px]][[oak log]]
| Oak chopper || Chop Oak logs in the Woodcutting page || 40-60 || [[File:Woodcutting.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100-200 [[File:Oak log.png|20px]][[oak log]]
|-
|-
| Maple chopper || Chop Maple logs in the Woodcutting page || 54 || [[File:Woodcutting.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100 -200 [[File:Maple log.png|20px]][[Maple log]]
| Maple chopper || Chop Maple logs in the Woodcutting page || 40-60 || [[File:Woodcutting.png|20px]] 3,000-4,500 || 7,500-15,000 [[File:Gold.png|20px]][[Gold]] or 100 -200 [[File:Maple log.png|20px]][[Maple log]]
|-
|-
|}
|}

Revision as of 07:34, 18 April 2024


Quests are challenges that can give you rewards such as pets and items depending on what quest you do there are nearly 200 unique quests you can do. There are 6 quests you can do at a time without the questing scroll and 8 rerolls for your quests, however with the questing scroll you get an extra 4 quests and an extra 8 rerolls.

In addition your levels also effect the difficulty of the quests in the following order each level going up gives you better rewards and higher chance to get the pets. the Keep it burning upgrade (Book of the sage cook) also works for meats you will get as a reward.

Unlock the Quester rank to raise your daily quests to 10 and daily rerolls to 16. The rank can be unlocked by activating the questing scroll, which can be bought from the game shop or other players on the player market.

New clan picture.png

Quests come in a variety of difficulties and the quests you receive are based on your levels and capabilities. the more difficult the quest, the better the rewards and chance of receiving a pet. Rerolls can be used on in-progress quests.

(extra info the quests reset at the same time as all the other events and such.)

Easy (level 1-30)

Note: task amounts are what the wiki &QA team has seen so far, they may slightly differ from your quest

Task Name Description Amount Exp rewards Item rewards
Let's get jogging Complete Jogging course laps in the Agility page 99 Agility.png 6,000-9,000 7,500-15,000 Gold.pngGold or 1 Common chest.pngcommon chest
Let's get swimming Complete swimming laps in the Agility page 82 Agility.png 6,000-9,000 7,500-15,000 Gold.pngGold or 1 Common chest.pngcommon chest
Let's get swinging Complete Monkey bars laps in the Agility page 65-100 Agility.png 6,000-9,000 7,500-15,000Gold.pngGold or Common chest.pngcommon chest
