Titanium bar: Difference between revisions

From Idle Clans wiki
(Created page with "This is a Titanium bar.")
 
mNo edit summary
 
(19 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This is a Titanium bar.
{| class="wikitable" width="300px" style="float:right"
! <b style="color:green">Titanium bar</b>
[[File:titanium_bar.png|200px]]
|-
| No description available.
|-
| <b>Category:</b> [[File:Smithing.png|20px|link=Smithing]] [[Smithing]]
|-
| <b>Equipment slot:</b> Unequipable
|-
| <b>Tradeable:</b> True
|-
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 650
|}
 
== Sources ==
{| class="wikitable" width="250"
|+ style="text-align:left; "|
==== Creation ====
|-
| <b>Skill: [[File:Smithing.png|20px|link=Smithing]] [[Smithing]]
|-
| <b>Level requirement:</b> 80
|-
| <b>Materials:</b>
[[File:Titanium ore.png|20px|link=Titanium_ore]] 3 [[Titanium ore]]<br />
[[File:Coal ore.png|20px|link=Coal_ore]] 9 [[Coal ore]]
|-
| <b>Amount:</b> 1
|-
| <b>Experience:</b> 225
|-
| <b>Base time:</b> 30 seconds
|}
 
== Uses ==
{| class="wikitable sortable" width="1000"
!<b>Output</b>
!<b>Skill</b>
!<b>Requirements</b>
!<b>Experience</b>
!<b>Materials</b>
|-
| 10 [[File:titanium_arrow.png|30px|link=titanium_arrow]] [[Titanium arrow]]
| [[File:Crafting.png|30px|link=Crafting]] [[Crafting]]
| [[File:Crafting.png|30px|link=Crafting]] 70
| [[File:Crafting.png|30px|link=Crafting]] 50
| 1 [[File:titanium_bar.png|30px|link=titanium_bar]] [[Titanium bar]] 1 [[File:mahogany_log.png|30px|link=mahogany_log]] [[Mahogany log]]
|-
| 1 [[File:titanium_platebody.png|30px|link=titanium_platebody]] [[Titanium platebody]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| [[File:Smithing.png|30px|link=Smithing]] 85
| [[File:Smithing.png|30px|link=Smithing]] 240
| 6 [[File:titanium_bar.png|30px|link=titanium_bar]] [[Titanium bar]]
|-
| 1 [[File:titanium_platelegs.png|30px|link=titanium_platelegs]] [[Titanium platelegs]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| [[File:Smithing.png|30px|link=Smithing]] 85
| [[File:Smithing.png|30px|link=Smithing]] 160
| 4 [[File:titanium_bar.png|30px|link=titanium_bar]] [[Titanium bar]]
|-
| 1 [[File:titanium_helmet.png|30px|link=titanium_helmet]] [[Titanium helmet]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| [[File:Smithing.png|30px|link=Smithing]] 85
| [[File:Smithing.png|30px|link=Smithing]] 80
| 2 [[File:titanium_bar.png|30px|link=titanium_bar]] [[Titanium bar]]
|-
| 1 [[File:titanium_shield.png|30px|link=titanium_shield]] [[Titanium shield]]
| [[File:Smithing.png|30px|link=Smithing]] [[Smithing]]
| [[File:Smithing.png|30px|link=Smithing]] 85
| [[File:Smithing.png|30px|link=Smithing]] 160
| 4 [[File:titanium_bar.png|30px|link=titanium_bar]] [[Titanium bar]]
|}
{| class="wikitable sortable" width="1000"
!<b>Output</b>
!<b>Requirements</b>
!<b>Materials</b>
|-
| rowspan="6" | [[File:Guild house 6.png|30px|link=Castle]] [[Castle]]
|'''[[File:Woodcutting.png|24x24px]]''' '''[[Woodcutting]]''' 100
| rowspan="2" |[[File:Titanium bar.png|24x24px]] '''[[Titanium bar]]''' 75,000
|-
|'''[[File:Fishing.png|24x24px]]''' '''[[Fishing]]''' 100
|-
|'''[[File:Mining.png|24x24px]]''' '''[[Mining]]''' 100
| rowspan="2" |[[File:Magical plank.png|24x24px]] '''[[Magical plank]]''' 250,000
|-
|'''[[File:Smithing.png|24x24px]]''' '''[[Smithing]]''' 100
|-
|'''[[File:Foraging.png|24x24px]] [[Foraging]]''' 100
| rowspan="2" |[[File:gold.png|24x24px|link=Gold]] '''[[Gold]]''' 500,000,000
|-
|'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' 100
|-
|}

Latest revision as of 09:42, 6 April 2024

Titanium bar

Titanium bar.png

No description available.
Category: Smithing.png Smithing
Equipment slot: Unequipable
Tradeable: True
Sell value: Gold.png 650

Sources

Creation

Skill: Smithing.png Smithing
Level requirement: 80
Materials:

Titanium ore.png 3 Titanium ore
Coal ore.png 9 Coal ore

Amount: 1
Experience: 225
Base time: 30 seconds

Uses

Output Skill Requirements Experience Materials
10 Titanium arrow.png Titanium arrow Crafting.png Crafting Crafting.png 70 Crafting.png 50 1 Titanium bar.png Titanium bar 1 Mahogany log.png Mahogany log
1 Titanium platebody.png Titanium platebody Smithing.png Smithing Smithing.png 85 Smithing.png 240 6 Titanium bar.png Titanium bar
1 Titanium platelegs.png Titanium platelegs Smithing.png Smithing Smithing.png 85 Smithing.png 160 4 Titanium bar.png Titanium bar
1 Titanium helmet.png Titanium helmet Smithing.png Smithing Smithing.png 85 Smithing.png 80 2 Titanium bar.png Titanium bar
1 Titanium shield.png Titanium shield Smithing.png Smithing Smithing.png 85 Smithing.png 160 4 Titanium bar.png Titanium bar
Output Requirements Materials
Guild house 6.png Castle Woodcutting.png Woodcutting 100 Titanium bar.png Titanium bar 75,000
Fishing.png Fishing 100
Mining.png Mining 100 Magical plank.png Magical plank 250,000
Smithing.png Smithing 100
Foraging.png Foraging 100 Gold.png Gold 500,000,000
Carpentry.png Carpentry 100