Normal bow: Difference between revisions
From Idle Clans wiki
No edit summary |
(Added local market source) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 37: | Line 37: | ||
|0||0||0 | |0||0||0 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
====Local market==== | |||
|- | |||
!<b>Weaponry Store</b> | |||
!<b>Cost</b> | |||
|- | |||
|[[File:LocalMarket.png|30px|link=Local_market#Weaponry]] [[Local_market#Weaponry|Local market]] | |||
|[[File:gold.png|24x24px|link=Gold]] 1,000 | |||
|} | |||
{| class="wikitable sortable" width="800" | |||
==== Loot ==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:bear.png|30px|link=bear]] [[Bear]] | |||
| Combat | |||
| 1 | |||
| 0.5% | |||
|} | |||
==Uses== | |||
{| class="wikitable sortable" width="1000" | |||
!<b>Output</b> | |||
!<b>Skill</b> | |||
!<b>Requirements</b> | |||
!<b>Experience</b> | |||
!<b>Materials</b> | |||
|- | |||
|[[File:Refined bow.png|30px|link=Refined bow]] [[Refined bow]] | |||
|[[File:Crafting.png|30px|link=Crafting]] [[Crafting]] | |||
|[[File:Crafting.png|30px|link=Crafting]] 10 | |||
|[[File:Crafting.png|30px|link=Crafting]] 1000 | |||
|1 [[File:Normal bow.png|30px|link=Normal bow]] [[Normal bow]] <br>1 [[File:Refined gemstone.png|30px|link=Refined gemstone]] [[Refined gemstone]] | |||
|} | |||
[[Category:Bows]] |
Latest revision as of 03:55, 31 March 2024
Normal bow |
---|
No description available. |
Category: Combat |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 80 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
2.5s | True | Archery | Normal | Bow |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 15 | 0 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 0 |
Sources
Weaponry Store | Cost |
---|---|
Local market | 1,000 |
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Bear | Combat | 1 | 0.5% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
Refined bow | Crafting | 10 | 1000 | 1 Normal bow 1 Refined gemstone |