Steel bar: Difference between revisions

From Idle Clans wiki
m (fixed mistake (lakehouse instead of villa))
m (fixed incorrect levels on uses table)
Line 102: Line 102:
|-
|-
| rowspan="6" | [[File:House.png|30px|link=Villa]] [[Villa]]
| rowspan="6" | [[File:House.png|30px|link=Villa]] [[Villa]]
|'''[[File:Woodcutting.png|24x24px]]''' '''[[Woodcutting]]''' 75
|'''[[File:Woodcutting.png|24x24px]]''' '''[[Woodcutting]]''' 65
| rowspan="2" |[[File:Steel bar.png|24x24px]] '''[[Steel bar]]''' 10,000
| rowspan="2" |[[File:Steel bar.png|24x24px]] '''[[Steel bar]]''' 10,000
|-
|-
|'''[[File:Fishing.png|24x24px]]''' '''[[Fishing]]''' 65
|'''[[File:Fishing.png|24x24px]]''' '''[[Fishing]]''' 50
|-
|-
|'''[[File:Mining.png|24x24px]]''' '''[[Mining]]''' 70
|'''[[File:Mining.png|24x24px]]''' '''[[Mining]]''' 60
| rowspan="2" |[[File:Maple plank.png|24x24px]] '''[[Maple plank]]''' 12,000
| rowspan="2" |[[File:Maple plank.png|24x24px]] '''[[Maple plank]]''' 12,000
|-
|-
|'''[[File:Smithing.png|24x24px]]''' '''[[Smithing]]''' 70
|'''[[File:Smithing.png|24x24px]]''' '''[[Smithing]]''' 60
|-
|-
|'''[[File:Foraging.png|24x24px]] [[Foraging]]''' 60
|'''[[File:Foraging.png|24x24px]] [[Foraging]]''' 50
| rowspan="2" |[[File:gold.png|24x24px|link=Gold]] '''[[Gold]]''' 20,000,000
| rowspan="2" |[[File:gold.png|24x24px|link=Gold]] '''[[Gold]]''' 20,000,000
|-
|-
|'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' 75
|'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' 65
|-
|-
|}
|}

Revision as of 20:15, 22 January 2024

Steel bar

Steel bar.png

No description available.
Category: Smithing.png Smithing
Equipment slot: Unequipable
Tradeable: True
Sell value: Gold.png 30

Sources

Creation

Skill: Smithing.png Smithing
Level requirement: 30
Materials:

Iron ore.png 2 Iron ore
Coal ore.png 1 Coal ore

Amount: 1
Experience: 20
Base time: 6.5 seconds


Loot

Source Source type Quantity Chance
Common chest.png Common treasure chest Combat 200-1000 2%
Rare chest.png Rare treasure chest Combat 300-1200 2%


Uses

Output Skill Requirements Experience Materials
10 Steel arrow.png Steel arrow Crafting.png Crafting Crafting.png 20 Crafting.png 30 1 Steel bar.png Steel bar 1 Oak log.png Oak log
1 Steel platebody.png Steel platebody Smithing.png Smithing Smithing.png 35 Smithing.png 90 6 Steel bar.png Steel bar
1 Steel platelegs.png Steel platelegs Smithing.png Smithing Smithing.png 35 Smithing.png 60 4 Steel bar.png Steel bar
1 Steel helmet.png Steel helmet Smithing.png Smithing Smithing.png 35 Smithing.png 30 2 Steel bar.png Steel bar
1 Steel shield.png Steel shield Smithing.png Smithing Smithing.png 35 Smithing.png 60 4 Steel bar.png Steel bar
Output Requirements Materials
House.png Villa Woodcutting.png Woodcutting 65 Steel bar.png Steel bar 10,000
Fishing.png Fishing 50
Mining.png Mining 60 Maple plank.png Maple plank 12,000
Smithing.png Smithing 60
Foraging.png Foraging 50 Gold.png Gold 20,000,000
Carpentry.png Carpentry 65