Book of terrors: Difference between revisions
From Idle Clans wiki
(Created page with "This is a Book of terrors.") |
mNo edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | |||
! <b style="color:green">Book of terrors</b> | |||
[[File:book_of_terrors.png|200px]] | |||
|- | |||
| No description available. | |||
|- | |||
| <b>Level requirement:</b> [[File:Magic.png|20px|link=Magic]] 60 | |||
|- | |||
| <b>Category:</b> Books | |||
|- | |||
| <b>Equipment slot:</b> LeftHand | |||
|- | |||
| <b>Tradeable:</b> True | |||
|- | |||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 20000 | |||
|} | |||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Weapon info ==== | |||
!Attack interval!!Two-handed!!Attack style||Weapon type||Weapon class | |||
|- | |||
|Null||False||None||None||Book | |||
|} | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|0||0||0 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||0||0 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|35||45||40 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:dark_wizard.png|30px|link=dark_wizard]] [[Dark wizard]] | |||
| Combat | |||
| 1 | |||
| 0.1% | |||
|- | |||
|} | |||
[[Category:Books]] |
Latest revision as of 16:15, 14 January 2024
Book of terrors |
---|
No description available. |
Level requirement: 60 |
Category: Books |
Equipment slot: LeftHand |
Tradeable: True |
Sell value: 20000 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
Null | False | None | None | Book |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
35 | 45 | 40 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Dark wizard | Combat | 1 | 0.1% |