Astronomical platelegs: Difference between revisions
From Idle Clans wiki
(Created page with "This is a Astronomical platelegs.") |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | |||
! <b style="color:green">Astronomical platelegs</b> | |||
[[File:astronomical_platelegs.png|200px]] | |||
|- | |||
| No description available. | |||
|- | |||
| <b>Level requirement:</b> [[File:Defence.png|20px|link=Defence]] 80 | |||
|- | |||
| <b>Category:</b> [[File:Smithing.png|20px|link=Smithing]] [[Smithing]] | |||
|- | |||
| <b>Equipment slot:</b> Legs | |||
|- | |||
| <b>Tradeable:</b> True | |||
|- | |||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 300000 | |||
|} | |||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|0||0||82 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||-17||83 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|0||-31||-6 | |||
|} | |||
== Sources == | |||
{| class="wikitable" width="250" | |||
|+ style="text-align:left; "| | |||
==== Creation ==== | |||
|- | |||
| <b>Skill: [[File:Smithing.png|20px|link=Smithing]] [[Smithing]] | |||
|- | |||
| <b>Level requirement:</b> 95 | |||
|- | |||
| <b>Materials:</b> | |||
:<b>[[File:Astronomical bar.png|frameless|20x20px]] [[Astronomical bar|4 Astronomical bars]] | |||
|- | |||
| <b>Amount:</b> 1 | |||
|- | |||
| <b>Experience:</b> 2000 | |||
|- | |||
| <b>Base time:</b> 9 seconds | |||
|} | |||
[[Category:Platelegs]] |
Latest revision as of 08:11, 10 January 2024
Astronomical platelegs |
---|
No description available. |
Level requirement: 80 |
Category: Smithing |
Equipment slot: Legs |
Tradeable: True |
Sell value: 300000 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 82 |
Archery strength | Archery accuracy | Archery defence |
0 | -17 | 83 |
Magic strength | Magic accuracy | Magic defence |
0 | -31 | -6 |
Sources
Skill: Smithing |
Level requirement: 95 |
Materials: |
Amount: 1 |
Experience: 2000 |
Base time: 9 seconds |