Novice's wand: Difference between revisions
From Idle Clans wiki
m (Protected "Novice's wand" ([Edit=Allow only administrators] (indefinite))) |
m (changed weaponclass to wand) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | {| class="wikitable" width="300px" style="float:right" | ||
! <b style="color:green">Novice's wand</b> | ! <b style="color:green">Novice's wand</b> | ||
Line 24: | Line 22: | ||
!Attack interval!!Two-handed!!Attack style||Weapon type||Weapon class | !Attack interval!!Two-handed!!Attack style||Weapon type||Weapon class | ||
|- | |- | ||
|4.25s||False||Magic||None|| | |4.25s||False||Magic||None||Wand | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 41: | Line 39: | ||
|22||28||18 | |22||28||18 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:druid.png|30px|link=druid]] [[Druid]] | |||
| Combat | |||
| 1 | |||
| 0.5% | |||
|- | |||
|} | |||
[[Category:Wands]] |
Latest revision as of 23:22, 9 January 2024
Novice's wand |
---|
No description available. |
Level requirement: 25 |
Category: Combat |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 1800 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
4.25s | False | Magic | None | Wand |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
22 | 28 | 18 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Druid | Combat | 1 | 0.5% |