Wand of lifesteal: Difference between revisions
From Idle Clans wiki
(Created page with "This is a Wand of lifesteal.") |
m (changed weaponclass to wand) |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | |||
! <b style="color:green">Wand of lifesteal</b> | |||
[[File:wand_of_lifesteal.png|200px]] | |||
|- | |||
| Lifesteal effect: Provides a 5% chance to drain the enemy's health for 10% of dealt damage | |||
|- | |||
| <b>Level requirement:</b> [[File:Magic.png|20px|link=Magic]] 65 | |||
|- | |||
| <b>Category:</b> [[File:Combat.png|20px|link=Combat]] [[Combat]] | |||
|- | |||
| <b>Equipment slot:</b> RightHand | |||
|- | |||
| <b>Tradeable:</b> True | |||
|- | |||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 33000 | |||
|} | |||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Weapon info ==== | |||
!Attack interval!!Two-handed!!Attack style||Weapon type||Weapon class | |||
|- | |||
|4.4s||False||Magic||None||Wand | |||
|} | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|0||0||0 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||0||0 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|85||70||45 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
====Loot==== | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| [[File:hades.png|30px|link=hades]] [[Hades]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
| [[File:zeus.png|30px|link=zeus]] [[Zeus]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
| [[File:exceptional_chest.png|30px|link=exceptional_treasure chest]] [[Exceptional treasure chest]] | |||
| Combat | |||
| 1 | |||
| 2% | |||
|- | |||
|} | |||
[[Category:Wands]] |
Latest revision as of 23:22, 9 January 2024
Wand of lifesteal |
---|
Lifesteal effect: Provides a 5% chance to drain the enemy's health for 10% of dealt damage |
Level requirement: 65 |
Category: Combat |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 33000 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
4.4s | False | Magic | None | Wand |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
85 | 70 | 45 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Hades | Combat | 1 | 2% |
Zeus | Combat | 1 | 2% |
Exceptional treasure chest | Combat | 1 | 2% |