Astronomical arrow: Difference between revisions
From Idle Clans wiki
No edit summary |
m (→Creation) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right | {| class="wikitable" width="300px" style="float:right" | ||
! <b style= | ! <b style="color:green">Astronomical arrow</b> | ||
color:green | |||
>Astronomical arrow</b> | |||
[[File:astronomical_arrow.png|200px]] | [[File:astronomical_arrow.png|200px]] | ||
|- | |- | ||
Line 20: | Line 18: | ||
|+ style="text-align:left; "| | |+ style="text-align:left; "| | ||
==== Stats ==== | ==== Stats ==== | ||
! | !Melee strength!!Melee accuracy!!Melee defence | ||
|- | |- | ||
|0||0||0 | |0||0||0 | ||
Line 32: | Line 30: | ||
|0||0||0 | |0||0||0 | ||
|} | |} | ||
== Sources == | |||
{| class="wikitable" width="250" | |||
|+ style="text-align:left; "| | |||
==== Creation ==== | |||
|- | |||
| <b>Skill: [[File:Crafting.png|20px|link=Crafting]] [[Crafting]] | |||
|- | |||
| <b>Level requirement:</b> 80 | |||
|- | |||
| <b>Materials:</b> | |||
:<b>[[File:Astronomical bar.png|frameless|20x20px]] [[Astronomical bar|1 Astronomical bar]]<br /> | |||
:<b>[[File:Yew log.png|frameless|20x20px]] [[Yew log|1 Yew log]]<br /> | |||
|- | |||
|<b>Amount:</b> 1000 | |||
|- | |||
|<b>Experience:</b> 80 | |||
|- | |||
|<b>Base time:</b> 6 seconds | |||
|} | |||
[[Category:Arrows]] |
Latest revision as of 10:54, 9 January 2024
Astronomical arrow |
---|
No description available. |
Category: Crafting |
Equipment slot: Ammunition |
Tradeable: True |
Sell value: 80 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
60 | 0 | 0 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 0 |
Sources
Skill: Crafting |
Level requirement: 80 |
Materials: |
Amount: 1000 |
Experience: 80 |
Base time: 6 seconds |