Agility: Difference between revisions
From Idle Clans wiki
(category) |
MrDeadKingz (talk | contribs) (→Equipment: added treasure hunter gloves to Equipment) |
||
Line 109: | Line 109: | ||
== Equipment == | == Equipment == | ||
==== Treasure hunter gloves ==== | |||
''Obtained from combat against '''[[Hydra]].''''' | |||
{| class="wikitable" | |||
|+ | |||
!Equipment | |||
!Bonuses | |||
|- | |||
|'''[[File:Treasure hunter gloves.png|frameless|32x32px]] [[Treasure hunter gloves]]''' | |||
|50% higher chance of finding chests when doing Agility | |||
|} | |||
=== <small>Jumping rope</small> === | === <small>Jumping rope</small> === |
Revision as of 11:04, 13 October 2023
Agility is a utility Skill that can be trained to increase Plundering success rates.
This skill compliments Plundering.
Skill
House upgrade
Located in Local market, under Upgrade dealership.
Tier | House | Skill XP boost |
---|---|---|
1 | Cardboard box | 5% |
2 | Tent | 10% |
3 | Van Down by the River | 15% |
4 | Small cabin | 20% |
5 | House | 25% |
Clan house upgrade
Located in Clan, under Property.
Tier | House | Skill XP boost |
---|---|---|
1 | Old garage | 5% |
2 | Apartment | 10% |
3 | Villa | 15% |
4 | Lakehouse | 20% |
5 | Mansion | 25% |
Equipment
Treasure hunter gloves
Obtained from combat against Hydra.
Equipment | Bonuses |
---|---|
Treasure hunter gloves | 50% higher chance of finding chests when doing Agility |
Jumping rope
Obtained from plundering Sports center.
Equipment | Level requirements | Skill speed boost |
---|---|---|
Normal jumping rope | 0 | 4% |
Refined jumping rope | 10 | 6% |
Great jumping rope | 20 | 8% |
Elite jumping rope | 30 | 10% |
Superior jumping rope | 45 | 12% |
Outstanding jumping rope | 60 | 15% |
Godlike jumping rope | 80 | 20% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill speed boost |
---|---|---|---|
Agility cape (Tier 1) | 500,000 | 90 | 5% |
Agility cape (Tier 2) | 1,000,000 | 100 | 10% |
Agility cape (Tier 3) | 2,000,000 | 110 | 15% |
Agility cape (Tier 4) | 5,000,000 | 120 | 20% |
Back to top |
---|