Wizard's boots: Difference between revisions
From Idle Clans wiki
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | {| class="wikitable" width="300px" style="float:right" | ||
! <b style="color:green">Wizard's boots</b> | ! <b style="color:green">Wizard's boots</b> | ||
Line 39: | Line 37: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:exceptional_chest.png|30px|link= | | [[File:exceptional_chest.png|30px|link=exceptional_treasure chest]] [[Exceptional treasure chest]] | ||
| Combat | | Combat | ||
| 1 | | 1 | ||
Line 50: | Line 48: | ||
|- | |- | ||
|} | |} | ||
[[Category:Magic boots]] |
Latest revision as of 00:57, 12 August 2023
Wizard's boots |
---|
No description available. |
Level requirement: 30 |
Category: Undefined |
Equipment slot: Boots |
Tradeable: True |
Sell value: 5000 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 4 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 2 |
Magic strength | Magic accuracy | Magic defence |
0 | 10 | 8 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Exceptional treasure chest | Combat | 1 | 2% |